Usage Statistics for bazargan.com

Summary Period: October 2021
Generated 01-Nov-2021 02:42 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 929360
Total Files 822469
Total Pages 133936
Total Visits 26781
Total KBytes 422646776
Total Unique Sites 40912
Total Unique URLs 21324
Total Unique Referrers 6447
Total Unique Usernames 1
Total Unique User Agents 2484
. Avg Max
Hits per Hour 1249 4980
Hits per Day 29979 41432
Files per Day 26531 38779
Pages per Day 4320 7445
Sites per Day 1319 2132
Visits per Day 863 1032
KBytes per Day 13633767 22053866
Hits by Response Code
Code 200 - OK 88.50% 822469
Code 206 - Partial Content 3.62% 33614
Code 301 - Moved Permanently 0.17% 1545
Code 304 - Not Modified 4.43% 41185
Code 400 - Bad Request 0.00% 20
Code 401 - Unauthorized 0.00% 9
Code 403 - Forbidden 0.10% 891
Code 404 - Not Found 3.16% 29392
Code 405 - Method Not Allowed 0.02% 225
Code 416 - Requested Range Not Satisfiable 0.00% 10

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 31850 3.43% 28278 3.44% 6437 4.81% 1017 3.80% 2044 5.00% 11151574 2.64%
2 29740 3.20% 26557 3.23% 7110 5.31% 899 3.36% 2047 5.00% 10132055 2.40%
3 27800 2.99% 24412 2.97% 4651 3.47% 878 3.28% 1978 4.83% 11221489 2.66%
4 26925 2.90% 23329 2.84% 4069 3.04% 837 3.13% 2017 4.93% 11360583 2.69%
5 26932 2.90% 22206 2.70% 4134 3.09% 940 3.51% 2044 5.00% 11784075 2.79%
6 34371 3.70% 31090 3.78% 5425 4.05% 916 3.42% 1923 4.70% 16089606 3.81%
7 26586 2.86% 21859 2.66% 4063 3.03% 1007 3.76% 1951 4.77% 13066504 3.09%
8 30531 3.29% 23944 2.91% 4489 3.35% 979 3.66% 2043 4.99% 16152031 3.82%
9 26762 2.88% 22397 2.72% 3718 2.78% 943 3.52% 1907 4.66% 13259936 3.14%
10 26858 2.89% 22947 2.79% 3721 2.78% 921 3.44% 1910 4.67% 11819270 2.80%
11 24660 2.65% 21487 2.61% 3629 2.71% 866 3.23% 1985 4.85% 10194922 2.41%
12 32287 3.47% 29335 3.57% 3395 2.53% 889 3.32% 2041 4.99% 16608817 3.93%
13 32140 3.46% 29084 3.54% 3844 2.87% 914 3.41% 2130 5.21% 14969973 3.54%
14 31176 3.35% 28586 3.48% 4186 3.13% 1006 3.76% 2010 4.91% 14615625 3.46%
15 31753 3.42% 27618 3.36% 3728 2.78% 858 3.20% 1870 4.57% 14025937 3.32%
16 32350 3.48% 29714 3.61% 3800 2.84% 803 3.00% 1782 4.36% 13950654 3.30%
17 36793 3.96% 33705 4.10% 4317 3.22% 1032 3.85% 1802 4.40% 17513793 4.14%
18 31237 3.36% 27631 3.36% 4016 3.00% 854 3.19% 2120 5.18% 22053866 5.22%
19 31894 3.43% 26910 3.27% 4405 3.29% 937 3.50% 2132 5.21% 13264815 3.14%
20 28554 3.07% 25874 3.15% 4871 3.64% 776 2.90% 2000 4.89% 12854279 3.04%
21 29433 3.17% 26865 3.27% 5783 4.32% 906 3.38% 2023 4.94% 14647602 3.47%
22 29642 3.19% 26977 3.28% 5405 4.04% 716 2.67% 1816 4.44% 11763976 2.78%
23 26844 2.89% 24514 2.98% 4300 3.21% 751 2.80% 1686 4.12% 15722396 3.72%
24 34507 3.71% 28584 3.48% 7445 5.56% 751 2.80% 1822 4.45% 12463574 2.95%
25 26354 2.84% 23786 2.89% 3814 2.85% 654 2.44% 1833 4.48% 11240257 2.66%
26 29200 3.14% 26741 3.25% 3497 2.61% 800 2.99% 1939 4.74% 12746260 3.02%
27 41432 4.46% 38779 4.71% 3564 2.66% 789 2.95% 1877 4.59% 20444813 4.84%
28 30995 3.34% 28719 3.49% 3544 2.65% 918 3.43% 1865 4.56% 13620739 3.22%
29 24283 2.61% 20846 2.53% 2984 2.23% 877 3.27% 1855 4.53% 10290732 2.43%
30 26136 2.81% 23680 2.88% 2593 1.94% 815 3.04% 1960 4.79% 11143934 2.64%
31 29335 3.16% 26015 3.16% 2999 2.24% 772 2.88% 1880 4.60% 12472688 2.95%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1149 35646 3.84% 1017 31555 3.84% 192 5959 4.45% 610312 18919657 4.48%
1 1227 38063 4.10% 1089 33785 4.11% 184 5724 4.27% 717869 22253929 5.27%
2 1231 38178 4.11% 1115 34586 4.21% 179 5556 4.15% 557824 17292555 4.09%
3 1241 38483 4.14% 1105 34265 4.17% 174 5411 4.04% 571014 17701436 4.19%
4 1037 32172 3.46% 895 27768 3.38% 199 6172 4.61% 385869 11961933 2.83%
5 1103 34197 3.68% 934 28978 3.52% 174 5423 4.05% 455634 14124648 3.34%
6 1128 34989 3.76% 972 30152 3.67% 187 5827 4.35% 450466 13964457 3.30%
7 1377 42702 4.59% 1195 37069 4.51% 207 6418 4.79% 576191 17861911 4.23%
8 1156 35843 3.86% 998 30948 3.76% 182 5656 4.22% 506080 15688481 3.71%
9 1273 39479 4.25% 1097 34023 4.14% 176 5456 4.07% 596067 18478068 4.37%
10 1405 43569 4.69% 1260 39069 4.75% 165 5136 3.83% 681959 21140738 5.00%
11 1444 44792 4.82% 1292 40074 4.87% 192 5959 4.45% 752718 23334269 5.52%
12 1484 46030 4.95% 1297 40227 4.89% 196 6102 4.56% 696727 21598544 5.11%
13 1231 38184 4.11% 1062 32947 4.01% 181 5630 4.20% 507399 15729369 3.72%
14 1179 36560 3.93% 1023 31743 3.86% 162 5045 3.77% 497147 15411567 3.65%
15 1171 36309 3.91% 1039 32222 3.92% 169 5254 3.92% 509227 15786030 3.74%
16 1388 43055 4.63% 1242 38510 4.68% 167 5206 3.89% 574308 17803534 4.21%
17 1429 44304 4.77% 1259 39046 4.75% 173 5367 4.01% 670084 20772604 4.91%
18 1176 36461 3.92% 1056 32765 3.98% 161 5021 3.75% 535680 16606072 3.93%
19 1089 33788 3.64% 990 30700 3.73% 149 4623 3.45% 475166 14730131 3.49%
20 1097 34011 3.66% 997 30934 3.76% 152 4736 3.54% 468846 14534225 3.44%
21 1231 38161 4.11% 1116 34618 4.21% 173 5389 4.02% 556415 17248853 4.08%
22 1345 41705 4.49% 1233 38253 4.65% 180 5598 4.18% 588804 18252918 4.32%
23 1376 42679 4.59% 1233 38232 4.65% 234 7268 5.43% 691963 21450846 5.08%

Top 30 of 21324 Total URLs
# Hits KBytes URL
1 39471 4.25% 951403 0.23% /webalizer/
2 30660 3.30% 2493885 0.59% /abdolali/MP3/podcast.rss
3 20987 2.26% 385385 0.09% /abdolali/MP3/eng/ssn/TafseerEng.rss
4 17708 1.91% 103564 0.02% /abdolali/MP3/nahjolbalaqeh.rss
5 17168 1.85% 2211736 0.52% /webalizer/usage_201609.html
6 13450 1.45% 9213 0.00% /
7 7079 0.76% 256429 0.06% /abdolali/MP3/eng/podcastEng.rss
8 3645 0.39% 197 0.00% /content1/right_back.gif
9 3639 0.39% 151 0.00% /content1/space.gif
10 3074 0.33% 365689 0.09% /webalizer/usage_202110.html
11 2664 0.29% 6143 0.00% /abdolali/title.gif
12 2654 0.29% 523 0.00% /content1/01.gif
13 2647 0.28% 143 0.00% /content1/left_back.gif
14 2640 0.28% 519 0.00% /content1/03.gif
15 2635 0.28% 135 0.00% /content1/top_back.gif
16 2365 0.25% 470 0.00% /content1/09.gif
17 2358 0.25% 471 0.00% /content1/07.gif
18 2332 0.25% 119 0.00% /content1/bottom_back.gif
19 2301 0.25% 3364 0.00% /abdolali/link15.gif
20 2294 0.25% 2009 0.00% /abdolali/link4.gif
21 2291 0.25% 5439 0.00% /abdolali/link17.gif
22 2285 0.25% 3244 0.00% /abdolali/link10.gif
23 2275 0.24% 2207 0.00% /abdolali/link2.gif
24 2267 0.24% 2382 0.00% /abdolali/link7.gif
25 2248 0.24% 1837 0.00% /abdolali/link3.gif
26 2191 0.24% 3322 0.00% /abdolali/youtubesmall.jpg
27 2145 0.23% 1914 0.00% /abdolali/return.gif
28 2140 0.23% 36975 0.01% /abdolali/
29 2136 0.23% 104 0.00% /robots.txt
30 2021 0.22% 2873 0.00% /abdolali/link9.gif

Top 10 of 21324 Total URLs By KBytes
# Hits KBytes URL
1 882 0.09% 3515988 0.83% /abdolali/MP3/ssn/001/001_001.mp3
2 30660 3.30% 2493885 0.59% /abdolali/MP3/podcast.rss
3 17168 1.85% 2211736 0.52% /webalizer/usage_201609.html
4 561 0.06% 1663871 0.39% /abdolali/MP3/001-001-007.mp3
5 675 0.07% 1279025 0.30% /abdolali/MP3/ssn/001/001_002.mp3
6 463 0.05% 1133520 0.27% /abdolali/MP3/ssn/002/002_001.mp3
7 39471 4.25% 951403 0.23% /webalizer/
8 283 0.03% 918070 0.22% /abdolali/MP3/002-001-024.mp3
9 215 0.02% 911102 0.22% /abdolali/MP3/ssn/114/114_001.mp3
10 233 0.03% 752772 0.18% /abdolali/MP3/019-001-040.mp3

Top 10 of 4280 Total Entry Pages
# Hits Visits URL
1 13450 1.45% 2910 11.28% /
2 39471 4.25% 2242 8.69% /webalizer/
3 17168 1.85% 1857 7.20% /webalizer/usage_201609.html
4 2140 0.23% 1435 5.56% /abdolali/
5 1648 0.18% 1118 4.33% /abdolali/idefault.htm
6 1654 0.18% 863 3.34% /abdolali/main0.html
7 1006 0.11% 475 1.84% /abdolali/imain0.html
8 3074 0.33% 306 1.19% /webalizer/usage_202110.html
9 597 0.06% 262 1.02% /abdolali/default.htm
10 416 0.04% 231 0.90% /abdolali/main3.html

Top 10 of 4415 Total Exit Pages
# Hits Visits URL
1 13450 1.45% 2745 10.53% /
2 39471 4.25% 2236 8.58% /webalizer/
3 17168 1.85% 1856 7.12% /webalizer/usage_201609.html
4 2140 0.23% 1032 3.96% /abdolali/
5 1648 0.18% 570 2.19% /abdolali/idefault.htm
6 1654 0.18% 353 1.35% /abdolali/main0.html
7 3074 0.33% 307 1.18% /webalizer/usage_202110.html
8 1058 0.11% 269 1.03% /abdolali/table0.htm
9 1006 0.11% 252 0.97% /abdolali/imain0.html
10 597 0.06% 220 0.84% /abdolali/default.htm

Top 30 of 40912 Total Sites
# Hits Files KBytes Visits Hostname
1 19156 2.06% 19156 2.33% 461752 0.11% 3 0.01% xrumer.ru
2 8925 0.96% 8925 1.09% 4 0.00% 1 0.00% engine29.uptimerobot.com
3 7497 0.81% 7497 0.91% 5253256 1.24% 0 0.00% dslb-084-062-165-026.084.062.pools.vodafone-ip.de
4 6579 0.71% 6579 0.80% 4853009 1.15% 0 0.00% 183-63-142-46.pool.kielnet.net
5 6236 0.67% 6236 0.76% 4688425 1.11% 0 0.00% cpc155489-bmly12-2-0-cust848.2-3.cable.virginm.net
6 5464 0.59% 5464 0.66% 1122323 0.27% 0 0.00% 80.191.134.21
7 5199 0.56% 5199 0.63% 125330 0.03% 29 0.11% vm2413267.nvme.had.wf
8 5112 0.55% 5112 0.62% 3228821 0.76% 0 0.00% 192.140.150.219
9 5108 0.55% 1795 0.22% 19539 0.00% 3 0.01% static.39.69.76.144.clients.your-server.de
10 4187 0.45% 4183 0.51% 3168717 0.75% 1 0.00% too.stupid.to.configure.reverse.dns
11 4133 0.44% 4047 0.49% 3153060 0.75% 0 0.00% 151.233.130.16
12 3505 0.38% 3505 0.43% 1077480 0.25% 0 0.00% 84.241.194.133
13 3480 0.37% 3480 0.42% 2751549 0.65% 0 0.00% vmi654312.contaboserver.net
14 3407 0.37% 3407 0.41% 2306593 0.55% 0 0.00% 83.122.196.202
15 3340 0.36% 3340 0.41% 80516 0.02% 3 0.01% dynamicip-188-232-161-103.pppoe.omsk.ertelecom.ru
16 3166 0.34% 3163 0.38% 2144061 0.51% 2 0.01% 82.145.55.97
17 3084 0.33% 712 0.09% 5487 0.00% 28 0.10% cpe-67-252-28-46.nycap.res.rr.com
18 2988 0.32% 595 0.07% 149188 0.04% 201 0.75% crawl-66-249-66-80.googlebot.com
19 2972 0.32% 2972 0.36% 71618 0.02% 4 0.01% 46.8.111.253
20 2916 0.31% 2916 0.35% 70277 0.02% 3 0.01% vm2678513.1nvme.had.wf
21 2792 0.30% 2756 0.34% 7156645 1.69% 18 0.07% vps-070f760f.vps.ovh.net
22 2786 0.30% 2766 0.34% 1579547 0.37% 9 0.03% pool-173-79-228-9.washdc.fios.verizon.net
23 2645 0.28% 409 0.05% 178004 0.04% 228 0.85% crawl-66-249-66-81.googlebot.com
24 2628 0.28% 339 0.04% 130718 0.03% 220 0.82% crawl-66-249-66-82.googlebot.com
25 2511 0.27% 2511 0.31% 1898311 0.45% 0 0.00% 145-53-132-149.fixed.kpn.net
26 2416 0.26% 2416 0.29% 54270 0.01% 2 0.01% 192.36.109.108
27 2397 0.26% 2360 0.29% 1431974 0.34% 23 0.09% ue.tmodns.net
28 2263 0.24% 2263 0.28% 1676524 0.40% 0 0.00% 37.129.207.29
29 2251 0.24% 2251 0.27% 49879 0.01% 0 0.00% 17.58.59.20
30 2219 0.24% 2219 0.27% 788470 0.19% 0 0.00% 113.203.55.227

Top 10 of 40912 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2792 0.30% 2756 0.34% 7156645 1.69% 18 0.07% vps-070f760f.vps.ovh.net
2 1194 0.13% 1192 0.14% 6324652 1.50% 2 0.01% 45.92.35.252
3 7497 0.81% 7497 0.91% 5253256 1.24% 0 0.00% dslb-084-062-165-026.084.062.pools.vodafone-ip.de
4 6579 0.71% 6579 0.80% 4853009 1.15% 0 0.00% 183-63-142-46.pool.kielnet.net
5 6236 0.67% 6236 0.76% 4688425 1.11% 0 0.00% cpc155489-bmly12-2-0-cust848.2-3.cable.virginm.net
6 716 0.08% 715 0.09% 3497492 0.83% 1 0.00% ec2-18-182-2-23.ap-northeast-1.compute.amazonaws.com
7 691 0.07% 690 0.08% 3403431 0.81% 1 0.00% 89.47.62.184
8 5112 0.55% 5112 0.62% 3228821 0.76% 0 0.00% 192.140.150.219
9 4187 0.45% 4183 0.51% 3168717 0.75% 1 0.00% too.stupid.to.configure.reverse.dns
10 4133 0.44% 4047 0.49% 3153060 0.75% 0 0.00% 151.233.130.16

Top 30 of 6447 Total Referrers
# Hits Referrer
1 364020 39.17% app:/QH.swf
2 155112 16.69% - (Direct Request)
3 69111 7.44% app:/PAQ.swf
4 42492 4.57% /app:/QH.swf
5 6312 0.68% https://vds-shop.com
6 6173 0.66% https://irondog.pro
7 6166 0.66% https://many-clients.ru
8 5595 0.60% /app:/PAQ.swf
9 5061 0.54% http://misc.yahoo.com.cn/
10 4222 0.45% https://hydraruzspsnew4af.com
11 2635 0.28% https://familyicon.ru
12 2409 0.26% https://sp.dim-studio.ru
13 1994 0.21% https://exoticholiday.bg
14 1885 0.20% https://xn--hdraruxzpnew4af-n35h.com
15 1488 0.16% https://thecomfortspecialist.net/
16 1484 0.16% http://thecomfortspecialist.net
17 1140 0.12% http://xxx.cafe-kraftstoff.de
18 1041 0.11% https://www.google.com/
19 746 0.08% http://filmkachat.ru
20 618 0.07% https://cafe-kraftstoff.de/
21 532 0.06% http://en.uafolio.com
22 528 0.06% https://en.uafolio.com/
23 522 0.06% https://blacktube.pw/
24 507 0.05% https://433175.ru
25 505 0.05% https://rubankcard.ru
26 452 0.05% https://telegra.ph/DL---SSN---DOB-LOOKUPS-TELEGRAM-BOT-07-20
27 385 0.04% https://hydraruzzxpnew4af.com
28 385 0.04% https://hydraruzzxpnew4af.com/
29 372 0.04% https://poollife.ru
30 342 0.04% https://hydraruszsxpnew4af.xyz

Top 20 of 355 Total Search Strings
# Hits Search String
1 19 4.19% https://vasil.cyou/
2 13 2.86% https://fabrica-tumana.ru/
3 12 2.64% https://tkspro.ru/
4 8 1.76% https://permanentrf.ru/
5 8 1.76% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
6 3 0.66% https://climatville.ru/gotovye-resheniya/
7 3 0.66% https://languagefocus.ru/programs/business-english-for-children/
8 3 0.66% https://languagefocus.ru/programs/offline-training/
9 3 0.66% https://languagefocus.ru/programs/online-training/
10 3 0.66% https://tepliysever.ru/uslugi/otdelka-balkonov-i-lodzhij/
11 3 0.66% https://vasil.cyou/iam
12 3 0.66% https://vsempozubam.ru/otzyvy/comment-page-3/
13 3 0.66% https://xn----7sbkdretxetcn4k.com/
14 3 0.66% megapublicador
15 2 0.44% ganar estatura
16 2 0.44% http://helpinginer.ru/uteplitel-sten-doma/
17 2 0.44% https://climatville.ru/gotovye-resheniya/ventilyaciya-kvartir-i-zagorodnyh-domov/
18 2 0.44% https://climatville.ru/moskva/servises/sistemy-kondicionirovaniya-vozduha/montazh-kondicionirovaniya/
19 2 0.44% https://ecopolisrf.ru/pyatigorsk/catalog/pokrytie-dlya-detskih-ploschadok/
20 2 0.44% https://languagefocus.ru/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 81 0.01% 81 0.01% 4821 0.00% 1 0.00% abdolali

Top 15 of 2484 Total User Agents
# Hits User Agent
1 195722 21.06% Mozilla/5.0 (Android; U; fa-IR) AppleWebKit/533.19.4 (KHTML, like Gecko) AdobeAIR/33.1
2 64884 6.98% Mozilla/5.0 (Android; U; en-US) AppleWebKit/533.19.4 (KHTML, like Gecko) AdobeAIR/33.1
3 55156 5.93% Mozilla/5.0 (iOS; U; en-US) AppleWebKit/533.19.4 (KHTML, like Gecko) AdobeAIR/33.1
4 35825 3.85% Mozilla/5.0 (Android; U; en-GB) AppleWebKit/533.19.4 (KHTML, like Gecko) AdobeAIR/33.1
5 27227 2.93% iTMS
6 19624 2.11% Mozilla/5.0 (iOS; U; de-DE) AppleWebKit/533.19.4 (KHTML, like Gecko) AdobeAIR/33.1
7 17070 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
8 15384 1.66% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
9 15280 1.64% Mozilla/5.0 (iOS; U; en-GB) AppleWebKit/533.19.4 (KHTML, like Gecko) AdobeAIR/33.1
10 14617 1.57% python-requests/2.24.0
11 9904 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.71 Safari/537.36
12 9814 1.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 9257 1.00% Mozilla/5.0 (iOS; U; en-IR) AppleWebKit/533.19.4 (KHTML, like Gecko) AdobeAIR/33.1
14 8926 0.96% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
15 8836 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.54 Safari/537.36

Usage by Country for October 2021

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 480136 51.66% 465753 56.63% 253888358 60.07% Unresolved/Unknown
2 143515 15.44% 104036 12.65% 40653781 9.62% Commercial (com)
3 129569 13.94% 123590 15.03% 61136324 14.47% Network (net)
4 42988 4.63% 36373 4.42% 20452346 4.84% Germany
5 26767 2.88% 26750 3.25% 1083465 0.26% Russian Federation
6 17173 1.85% 16495 2.01% 9259600 2.19% Iran
7 12353 1.33% 11704 1.42% 3660042 0.87% Canada
8 10435 1.12% 10435 1.27% 334458 0.08% Wallis and Futuna Islands
9 9117 0.98% 8951 1.09% 4630426 1.10% Turkey
10 7084 0.76% 6522 0.79% 2143225 0.51% Sweden
11 5787 0.62% 5549 0.67% 6138907 1.45% European Union
12 4084 0.44% 2750 0.33% 776518 0.18% Belgium
13 4001 0.43% 3910 0.48% 1946009 0.46% Norway
14 3882 0.42% 3289 0.40% 1477729 0.35% Australia
15 3653 0.39% 3396 0.41% 2326171 0.55% Netherlands
16 3497 0.38% 3381 0.41% 98476 0.02% Austria
17 2895 0.31% 2636 0.32% 966757 0.23% United Kingdom
18 2261 0.24% 2157 0.26% 622569 0.15% United States
19 1936 0.21% 1833 0.22% 1365664 0.32% Afghanistan
20 1720 0.19% 1682 0.20% 496240 0.12% Finland
21 1636 0.18% 1564 0.19% 3377960 0.80% Armenia
22 982 0.11% 960 0.12% 482344 0.11% Niue
23 927 0.10% 856 0.10% 378482 0.09% France
24 875 0.09% 854 0.10% 655764 0.16% Denmark
25 814 0.09% 774 0.09% 76396 0.02% New Zealand
26 738 0.08% 704 0.09% 367536 0.09% Japan
27 626 0.07% 620 0.08% 39500 0.01% Colombia
28 609 0.07% 597 0.07% 85891 0.02% Address Routing (arpa)
29 601 0.06% 601 0.07% 262282 0.06% United Arab Emirates
30 540 0.06% 493 0.06% 302310 0.07% Hungary


Generated by Webalizer Version 2.20