Usage Statistics for bazargan.com

Summary Period: February 2022
Generated 01-Mar-2022 02:26 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 869154
Total Files 732757
Total Pages 108397
Total Visits 24175
Total KBytes 422364132
Total Unique Sites 40461
Total Unique URLs 22390
Total Unique Referrers 7414
Total Unique Usernames 1
Total Unique User Agents 2659
. Avg Max
Hits per Hour 1293 12238
Hits per Day 31041 42883
Files per Day 26169 31013
Pages per Day 3871 6272
Sites per Day 1445 2407
Visits per Day 863 1057
KBytes per Day 15084433 20660399
Hits by Response Code
Code 200 - OK 84.31% 732757
Code 206 - Partial Content 8.42% 73217
Code 301 - Moved Permanently 0.14% 1200
Code 304 - Not Modified 4.98% 43307
Code 401 - Unauthorized 0.00% 16
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 2.14% 18607
Code 405 - Method Not Allowed 0.00% 36
Code 416 - Requested Range Not Satisfiable 0.00% 11
Code 501 - Not Implemented 0.00% 1

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 28840 3.32% 25288 3.45% 4551 4.20% 977 4.04% 2407 5.95% 18339771 4.34%
2 29513 3.40% 26133 3.57% 4003 3.69% 1057 4.37% 2194 5.42% 13413031 3.18%
3 33220 3.82% 28720 3.92% 4069 3.75% 1007 4.17% 2239 5.53% 15015650 3.56%
4 32962 3.79% 29377 4.01% 3860 3.56% 1047 4.33% 2151 5.32% 17188610 4.07%
5 28621 3.29% 25616 3.50% 3657 3.37% 1014 4.19% 2032 5.02% 14633496 3.46%
6 30665 3.53% 27800 3.79% 2933 2.71% 931 3.85% 2264 5.60% 14013487 3.32%
7 28814 3.32% 25828 3.52% 2925 2.70% 807 3.34% 2336 5.77% 13555681 3.21%
8 32221 3.71% 26524 3.62% 3088 2.85% 762 3.15% 2213 5.47% 14377265 3.40%
9 30988 3.57% 27791 3.79% 2464 2.27% 717 2.97% 2247 5.55% 14357983 3.40%
10 30791 3.54% 27108 3.70% 2808 2.59% 809 3.35% 2036 5.03% 12161139 2.88%
11 29168 3.36% 25500 3.48% 3352 3.09% 815 3.37% 2069 5.11% 16563263 3.92%
12 37526 4.32% 24800 3.38% 2975 2.74% 802 3.32% 2083 5.15% 13643799 3.23%
13 29214 3.36% 26255 3.58% 3591 3.31% 801 3.31% 1985 4.91% 15517206 3.67%
14 28761 3.31% 24525 3.35% 3581 3.30% 961 3.98% 2156 5.33% 19323166 4.58%
15 25107 2.89% 21600 2.95% 3155 2.91% 846 3.50% 2023 5.00% 12619070 2.99%
16 35428 4.08% 26073 3.56% 3860 3.56% 973 4.02% 2328 5.75% 17226115 4.08%
17 38695 4.45% 24816 3.39% 3450 3.18% 909 3.76% 2003 4.95% 18927125 4.48%
18 28297 3.26% 25643 3.50% 2852 2.63% 836 3.46% 2018 4.99% 15112543 3.58%
19 42883 4.93% 26535 3.62% 3286 3.03% 764 3.16% 1998 4.94% 20660399 4.89%
20 28095 3.23% 25347 3.46% 3765 3.47% 802 3.32% 1873 4.63% 16471071 3.90%
21 27135 3.12% 23949 3.27% 3202 2.95% 730 3.02% 1975 4.88% 12415095 2.94%
22 29732 3.42% 26676 3.64% 4170 3.85% 911 3.77% 2052 5.07% 15892042 3.76%
23 31521 3.63% 27999 3.82% 5036 4.65% 876 3.62% 2035 5.03% 15842694 3.75%
24 34157 3.93% 31013 4.23% 5214 4.81% 825 3.41% 1946 4.81% 18222663 4.31%
25 31891 3.67% 26198 3.58% 4777 4.41% 831 3.44% 2003 4.95% 14841582 3.51%
26 27149 3.12% 24248 3.31% 5831 5.38% 832 3.44% 1887 4.66% 11071658 2.62%
27 27589 3.17% 25066 3.42% 6272 5.79% 936 3.87% 1878 4.64% 10379337 2.46%
28 30171 3.47% 26329 3.59% 5670 5.23% 816 3.38% 2016 4.98% 10579189 2.50%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1190 33339 3.84% 1061 29715 4.06% 201 5628 5.19% 679775 19033714 4.51%
1 1249 34997 4.03% 1122 31424 4.29% 177 4965 4.58% 625713 17519960 4.15%
2 1284 35952 4.14% 1138 31864 4.35% 157 4422 4.08% 749530 20986837 4.97%
3 1183 33126 3.81% 1062 29751 4.06% 153 4310 3.98% 519746 14552878 3.45%
4 1158 32424 3.73% 1017 28500 3.89% 155 4349 4.01% 511168 14312707 3.39%
5 1187 33260 3.83% 1036 29013 3.96% 146 4099 3.78% 498419 13955740 3.30%
6 1115 31239 3.59% 994 27840 3.80% 146 4111 3.79% 461014 12908391 3.06%
7 1347 37718 4.34% 1134 31770 4.34% 156 4370 4.03% 737883 20660713 4.89%
8 1476 41344 4.76% 1218 34118 4.66% 146 4105 3.79% 918104 25706909 6.09%
9 1462 40956 4.71% 1116 31249 4.26% 147 4126 3.81% 770111 21563097 5.11%
10 1428 39985 4.60% 1099 30794 4.20% 151 4254 3.92% 690464 19332998 4.58%
11 1536 43034 4.95% 1184 33152 4.52% 175 4909 4.53% 663277 18571765 4.40%
12 1546 43313 4.98% 1164 32595 4.45% 181 5077 4.68% 749969 20999134 4.97%
13 1255 35151 4.04% 1125 31519 4.30% 156 4378 4.04% 571963 16014958 3.79%
14 1321 37010 4.26% 1179 33034 4.51% 156 4372 4.03% 634713 17771958 4.21%
15 1330 37250 4.29% 1185 33206 4.53% 151 4255 3.93% 667335 18685378 4.42%
16 1345 37681 4.34% 1216 34059 4.65% 158 4440 4.10% 637205 17841745 4.22%
17 1160 32500 3.74% 1009 28259 3.86% 146 4090 3.77% 598349 16753770 3.97%
18 1260 35302 4.06% 843 23631 3.22% 146 4106 3.79% 577720 16176153 3.83%
19 1328 37196 4.28% 859 24077 3.29% 159 4455 4.11% 614418 17203697 4.07%
20 968 27118 3.12% 851 23834 3.25% 150 4219 3.89% 383293 10732211 2.54%
21 1259 35269 4.06% 1142 31984 4.36% 171 4805 4.43% 537985 15063576 3.57%
22 1318 36931 4.25% 1204 33728 4.60% 170 4768 4.40% 585372 16390407 3.88%
23 1323 37059 4.26% 1201 33641 4.59% 206 5784 5.34% 700908 19625437 4.65%

Top 30 of 22390 Total URLs
# Hits KBytes URL
1 25061 2.88% 1671491 0.40% /abdolali/MP3/podcast.rss
2 16147 1.86% 108653 0.03% /abdolali/MP3/nahjolbalaqeh.rss
3 15777 1.82% 2032409 0.48% /webalizer/usage_201609.html
4 12247 1.41% 1457295 0.35% /webalizer/usage_202202.html
5 11345 1.31% 6697 0.00% /
6 6480 0.75% 224897 0.05% /abdolali/MP3/eng/podcastEng.rss
7 5126 0.59% 144278 0.03% /abdolali/MP3/eng/ssn/TafseerEng.rss
8 3357 0.39% 180 0.00% /content1/right_back.gif
9 3340 0.38% 137 0.00% /content1/space.gif
10 2944 0.34% 144 0.00% /robots.txt
11 2646 0.30% 6052 0.00% /abdolali/title.gif
12 2474 0.28% 125 0.00% /content1/top_back.gif
13 2472 0.28% 482 0.00% /content1/03.gif
14 2469 0.28% 132 0.00% /content1/left_back.gif
15 2468 0.28% 481 0.00% /content1/01.gif
16 2352 0.27% 3385 0.00% /abdolali/link15.gif
17 2347 0.27% 3289 0.00% /abdolali/link10.gif
18 2330 0.27% 2417 0.00% /abdolali/link7.gif
19 2328 0.27% 5468 0.00% /abdolali/link17.gif
20 2322 0.27% 2008 0.00% /abdolali/link4.gif
21 2308 0.27% 1854 0.00% /abdolali/link3.gif
22 2299 0.26% 2196 0.00% /abdolali/link2.gif
23 2285 0.26% 451 0.00% /content1/09.gif
24 2281 0.26% 452 0.00% /content1/07.gif
25 2263 0.26% 115 0.00% /content1/bottom_back.gif
26 2239 0.26% 389624 0.09% /abdolali/MP3/podcast.jpg
27 2219 0.26% 38232 0.01% /abdolali/
28 2193 0.25% 3293 0.00% /abdolali/youtubesmall.jpg
29 2144 0.25% 1895 0.00% /abdolali/return.gif
30 1961 0.23% 2744 0.00% /abdolali/link9.gif

Top 10 of 22390 Total URLs By KBytes
# Hits KBytes URL
1 1050 0.12% 3920114 0.93% /abdolali/MP3/ssn/001/001_001.mp3
2 712 0.08% 2147528 0.51% /abdolali/MP3/001-001-007.mp3
3 15777 1.82% 2032409 0.48% /webalizer/usage_201609.html
4 25061 2.88% 1671491 0.40% /abdolali/MP3/podcast.rss
5 12247 1.41% 1457295 0.35% /webalizer/usage_202202.html
6 758 0.09% 1433613 0.34% /abdolali/MP3/ssn/001/001_002.mp3
7 592 0.07% 1375710 0.33% /abdolali/MP3/ssn/002/002_001.mp3
8 364 0.04% 1209220 0.29% /abdolali/MP3/002-001-024.mp3
9 280 0.03% 947024 0.22% /abdolali/MP3/4b20a.mp3
10 244 0.03% 935686 0.22% /abdolali/MP3/ssn/114/114_001.mp3

Top 10 of 4284 Total Entry Pages
# Hits Visits URL
1 11345 1.31% 2670 11.53% /
2 2219 0.26% 1471 6.35% /abdolali/
3 1673 0.19% 1092 4.72% /abdolali/idefault.htm
4 15777 1.82% 1072 4.63% /webalizer/usage_201609.html
5 1676 0.19% 868 3.75% /abdolali/main0.html
6 1070 0.12% 647 2.79% /abdolali/imain0.html
7 473 0.05% 225 0.97% /abdolali/default.htm
8 12247 1.41% 194 0.84% /webalizer/usage_202202.html
9 368 0.04% 181 0.78% /abdolali/woman_polygamy.htm
10 698 0.08% 156 0.67% /abdolali/itable0.htm

Top 10 of 4477 Total Exit Pages
# Hits Visits URL
1 11345 1.31% 2504 10.68% /
2 15777 1.82% 1067 4.55% /webalizer/usage_201609.html
3 2219 0.26% 984 4.20% /abdolali/
4 1673 0.19% 591 2.52% /abdolali/idefault.htm
5 1676 0.19% 373 1.59% /abdolali/main0.html
6 1070 0.12% 328 1.40% /abdolali/imain0.html
7 986 0.11% 269 1.15% /abdolali/table0.htm
8 698 0.08% 258 1.10% /abdolali/itable0.htm
9 12247 1.41% 194 0.83% /webalizer/usage_202202.html
10 368 0.04% 181 0.77% /abdolali/woman_polygamy.htm

Top 30 of 40461 Total Sites
# Hits Files KBytes Visits Hostname
1 18318 2.11% 18302 2.50% 11227915 2.66% 8 0.03% undefined.hostname.localhost
2 16343 1.88% 16332 2.23% 3738670 0.89% 6 0.02% 23.106.33.233
3 14069 1.62% 14069 1.92% 7694060 1.82% 2 0.01% 69.67.151.87
4 8258 0.95% 8258 1.13% 999541 0.24% 10 0.04% vm1985900.51ssd.had.wf
5 8025 0.92% 7945 1.08% 3607920 0.85% 451 1.87% 216.244.66.238
6 7962 0.92% 7962 1.09% 13 0.00% 3 0.01% engine6.uptimerobot.com
7 4785 0.55% 4785 0.65% 3246582 0.77% 0 0.00% 65.123.141.42
8 4160 0.48% 2550 0.35% 36053 0.01% 48 0.20% 104-189-11-226.lightspeed.irvnca.sbcglobal.net
9 3695 0.43% 3693 0.50% 2197768 0.52% 2 0.01% static.219.46.55.162.clients.your-server.de
10 3608 0.42% 3608 0.49% 416366 0.10% 67 0.28% 89-179-107-162.broadband.corbina.ru
11 3563 0.41% 771 0.11% 2295 0.00% 21 0.09% cpe-67-252-28-46.nycap.res.rr.com
12 3469 0.40% 3469 0.47% 1850222 0.44% 0 0.00% too.stupid.to.configure.reverse.dns
13 2938 0.34% 2694 0.37% 298195 0.07% 31 0.13% d154-20-79-117.bchsia.telus.net
14 2805 0.32% 2805 0.38% 1844133 0.44% 0 0.00% pool-173-72-182-53.clppva.fios.verizon.net
15 2611 0.30% 2515 0.34% 236147 0.06% 57 0.24% c-2b84235c.03-369-736b7610.cust.ownit.se
16 2600 0.30% 2578 0.35% 1555086 0.37% 22 0.09% ue.tmodns.net
17 2560 0.29% 2512 0.34% 142362 0.03% 20 0.08% 65.49.38.147
18 2483 0.29% 2483 0.34% 2151564 0.51% 0 0.00% 151.233.253.172
19 2313 0.27% 354 0.05% 14416 0.00% 161 0.67% 95.146.186.233
20 2227 0.26% 2227 0.30% 853005 0.20% 0 0.00% 2.147.197.51
21 2193 0.25% 2188 0.30% 390842 0.09% 0 0.00% 2.191.91.179
22 2084 0.24% 1020 0.14% 348734 0.08% 0 0.00% 202.3.76.160
23 1931 0.22% 1856 0.25% 330476 0.08% 1 0.00% vps-a9996830.vps.ovh.us
24 1877 0.22% 1849 0.25% 5015 0.00% 31 0.13% c-73-3-45-232.hsd1.mo.comcast.net
25 1819 0.21% 1819 0.25% 1326349 0.31% 0 0.00% 91.184.77.11
26 1661 0.19% 1612 0.22% 401349 0.10% 16 0.07% 245.86.166.213.baremetal.zare.com
27 1628 0.19% 1585 0.22% 5934890 1.41% 5 0.02% cpe-58-168-112-211.nb06.nsw.asp.telstra.net
28 1597 0.18% 1597 0.22% 673466 0.16% 0 0.00% 5.214.92.79
29 1595 0.18% 1555 0.21% 5966934 1.41% 11 0.05% te-4-3-2013.pe2.man4.uk.m247.com
30 1591 0.18% 1485 0.20% 874434 0.21% 59 0.24% 51.154.85.29

Top 10 of 40461 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18318 2.11% 18302 2.50% 11227915 2.66% 8 0.03% undefined.hostname.localhost
2 14069 1.62% 14069 1.92% 7694060 1.82% 2 0.01% 69.67.151.87
3 1595 0.18% 1555 0.21% 5966934 1.41% 11 0.05% te-4-3-2013.pe2.man4.uk.m247.com
4 1628 0.19% 1585 0.22% 5934890 1.41% 5 0.02% cpe-58-168-112-211.nb06.nsw.asp.telstra.net
5 900 0.10% 798 0.11% 4964006 1.18% 1 0.00% host-93.92.252.37.ucom.am
6 1061 0.12% 1059 0.14% 4959818 1.17% 1 0.00% 185.203.122.70
7 16343 1.88% 16332 2.23% 3738670 0.89% 6 0.02% 23.106.33.233
8 8025 0.92% 7945 1.08% 3607920 0.85% 451 1.87% 216.244.66.238
9 554 0.06% 355 0.05% 3580076 0.85% 1 0.00% 74.82.60.32
10 508 0.06% 347 0.05% 3321261 0.79% 2 0.01% 72.52.87.27

Top 30 of 7414 Total Referrers
# Hits Referrer
1 321811 37.03% app:/QH.swf
2 129848 14.94% - (Direct Request)
3 80499 9.26% app:/PAQ.swf
4 25707 2.96% /app:/QH.swf
5 6481 0.75% /app:/PAQ.swf
6 1428 0.16% https://1fixprint.ru/
7 1273 0.15% https://www.google.com/
8 1081 0.12% https://printvam.ru/
9 1080 0.12% https://printmaiki.ru/
10 1079 0.12% https://printstoris.ru/
11 1078 0.12% https://printsbook.ru/
12 1077 0.12% https://alentaprint.ru/
13 1076 0.12% https://manystock.ru/
14 812 0.09% https://podcasts.google.com/
15 462 0.05% https://xn--hydrarzxpnew4af-hw5h.com
16 460 0.05% https://xn--hdraruzxspnev4af-fh2i.com
17 442 0.05% https://hydraruzxpsnew4af.top
18 434 0.05% https://hydraruszsxpnew4af.xyz
19 424 0.05% https://xn--hydr2wb-dn4cki.com
20 372 0.04% https://bistrodengi.ru/
21 357 0.04% https://hydraruzapsnew4af.xyz
22 288 0.03% https://hydraruzapsnew4af.top
23 288 0.03% www.bing.com
24 264 0.03% http://www.google.com/
25 234 0.03% http://vykup365.ru
26 212 0.02% https://coinlet.io
27 209 0.02% https://finside.io
28 200 0.02% https://finside.io/
29 191 0.02% https://coinlet.io/
30 180 0.02% https://hydraruzxpnew4afs-onioon.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% abdolali bazargan.com
2 1 50.00% عدالت وعوامل عبدالعلی بازرگان

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 164 0.02% 164 0.02% 6042 0.00% 1 0.00% abdolali

Top 15 of 2659 Total User Agents
# Hits User Agent
1 190549 21.92% Mozilla/5.0 (Android; U; fa-IR) AppleWebKit/533.19.4 (KHTML, like Gecko) AdobeAIR/33.1
2 59690 6.87% Mozilla/5.0 (iOS; U; en-US) AppleWebKit/533.19.4 (KHTML, like Gecko) AdobeAIR/33.1
3 56442 6.49% Mozilla/5.0 (Android; U; en-US) AppleWebKit/533.19.4 (KHTML, like Gecko) AdobeAIR/33.1
4 38743 4.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
5 29584 3.40% Mozilla/5.0 (Android; U; en-GB) AppleWebKit/533.19.4 (KHTML, like Gecko) AdobeAIR/33.1
6 16057 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.82 Safari/537.36
7 11717 1.35% python-requests/2.26.0
8 11228 1.29% Mozilla/5.0 (iOS; U; en-IR) AppleWebKit/533.19.4 (KHTML, like Gecko) AdobeAIR/33.1
9 11192 1.29% iTMS
10 10656 1.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.82 Safari/537.36
11 10631 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
12 10192 1.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 8025 0.92% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 7988 0.92% Mozilla/5.0 (iOS; U; en-AF) AppleWebKit/533.19.4 (KHTML, like Gecko) AdobeAIR/33.1
15 7965 0.92% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)

Usage by Country for February 2022

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 477038 54.89% 464858 63.44% 275330918 65.19% Unresolved/Unknown
2 133090 15.31% 95596 13.05% 37299882 8.83% Commercial (com)
3 103887 11.95% 97963 13.37% 47388642 11.22% Network (net)
4 42647 4.91% 40431 5.52% 17067358 4.04% Germany
5 25861 2.98% 24317 3.32% 12923025 3.06% Iran
6 11519 1.33% 10731 1.46% 3915464 0.93% Canada
7 8264 0.95% 8264 1.13% 999553 0.24% Wallis and Futuna Islands
8 7392 0.85% 7077 0.97% 2832983 0.67% Turkey
9 6750 0.78% 6308 0.86% 1594335 0.38% European Union
10 6331 0.73% 5857 0.80% 1083917 0.26% Sweden
11 6000 0.69% 5806 0.79% 2304288 0.55% United States
12 5206 0.60% 5062 0.69% 684422 0.16% Austria
13 4765 0.55% 4605 0.63% 1268364 0.30% Belgium
14 4403 0.51% 4372 0.60% 700867 0.17% Russian Federation
15 2900 0.33% 2859 0.39% 1671273 0.40% Australia
16 2586 0.30% 2400 0.33% 808563 0.19% Norway
17 2133 0.25% 1973 0.27% 462893 0.11% Netherlands
18 1699 0.20% 1664 0.23% 401465 0.10% France
19 1643 0.19% 1615 0.22% 628635 0.15% Finland
20 1290 0.15% 1287 0.18% 321982 0.08% Afghanistan
21 1195 0.14% 1167 0.16% 2483927 0.59% Address Routing (arpa)
22 1079 0.12% 1058 0.14% 402703 0.10% United Kingdom
23 1021 0.12% 967 0.13% 213989 0.05% Japan
24 980 0.11% 954 0.13% 827251 0.20% Denmark
25 900 0.10% 798 0.11% 4964006 1.18% Armenia
26 890 0.10% 876 0.12% 68669 0.02% Switzerland
27 860 0.10% 846 0.12% 244568 0.06% Montenegro
28 656 0.08% 651 0.09% 244887 0.06% Pakistan
29 635 0.07% 619 0.08% 383354 0.09% Latvia
30 536 0.06% 508 0.07% 421082 0.10% British Indian Ocean Territory


Generated by Webalizer Version 2.20