Usage Statistics for bazargan.com

Summary Period: March 2023
Generated 01-Apr-2023 02:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 898333
Total Files 772606
Total Pages 163565
Total Visits 31101
Total KBytes 393911335
Total Unique Sites 43231
Total Unique URLs 23207
Total Unique Referrers 14953
Total Unique Usernames 1
Total Unique User Agents 3208
. Avg Max
Hits per Hour 1207 5635
Hits per Day 28978 46134
Files per Day 24922 41175
Pages per Day 5276 7738
Sites per Day 1394 2868
Visits per Day 1003 1432
KBytes per Day 12706817 22743673
Hits by Response Code
Code 200 - OK 86.00% 772606
Code 206 - Partial Content 4.03% 36171
Code 301 - Moved Permanently 0.13% 1164
Code 304 - Not Modified 6.01% 53983
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.00% 28
Code 403 - Forbidden 0.00% 33
Code 404 - Not Found 3.82% 34281
Code 405 - Method Not Allowed 0.01% 60
Code 416 - Requested Range Not Satisfiable 0.00% 6

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 26557 2.96% 23121 2.99% 3646 2.23% 691 2.22% 2013 4.66% 10752133 2.73%
2 26467 2.95% 22411 2.90% 4561 2.79% 882 2.84% 1976 4.57% 10803287 2.74%
3 30378 3.38% 25813 3.34% 3969 2.43% 912 2.93% 2088 4.83% 11431697 2.90%
4 29337 3.27% 26129 3.38% 3641 2.23% 906 2.91% 2039 4.72% 13986289 3.55%
5 15681 1.75% 14064 1.82% 1943 1.19% 559 1.80% 1197 2.77% 6526589 1.66%
6 26510 2.95% 22887 2.96% 4312 2.64% 799 2.57% 1820 4.21% 15882009 4.03%
7 30953 3.45% 27157 3.51% 5037 3.08% 848 2.73% 2052 4.75% 14978766 3.80%
8 28581 3.18% 23733 3.07% 5052 3.09% 949 3.05% 2000 4.63% 11643575 2.96%
9 28545 3.18% 23912 3.09% 5940 3.63% 786 2.53% 1868 4.32% 9734892 2.47%
10 26228 2.92% 22177 2.87% 5269 3.22% 790 2.54% 1858 4.30% 9697127 2.46%
11 28877 3.21% 25145 3.25% 6768 4.14% 784 2.52% 1725 3.99% 14839392 3.77%
12 20611 2.29% 16509 2.14% 3662 2.24% 789 2.54% 1768 4.09% 7324183 1.86%
13 28675 3.19% 25008 3.24% 4101 2.51% 724 2.33% 1879 4.35% 13517473 3.43%
14 29333 3.27% 24703 3.20% 4560 2.79% 961 3.09% 1908 4.41% 11105003 2.82%
15 23748 2.64% 19673 2.55% 4574 2.80% 905 2.91% 2011 4.65% 9992598 2.54%
16 23048 2.57% 19325 2.50% 4351 2.66% 883 2.84% 1737 4.02% 9623542 2.44%
17 25364 2.82% 19026 2.46% 5813 3.55% 965 3.10% 1775 4.11% 10571348 2.68%
18 27968 3.11% 23824 3.08% 5980 3.66% 1166 3.75% 1686 3.90% 10728885 2.72%
19 20972 2.33% 17603 2.28% 6202 3.79% 1267 4.07% 1724 3.99% 6784565 1.72%
20 21018 2.34% 17820 2.31% 6123 3.74% 1059 3.41% 1720 3.98% 6991194 1.77%
21 20802 2.32% 17832 2.31% 6628 4.05% 982 3.16% 1719 3.98% 6148881 1.56%
22 31391 3.49% 26986 3.49% 7738 4.73% 1405 4.52% 2577 5.96% 14329834 3.64%
23 46134 5.14% 41175 5.33% 7184 4.39% 1260 4.05% 2868 6.63% 22743673 5.77%
24 37183 4.14% 32003 4.14% 6805 4.16% 1193 3.84% 2780 6.43% 21578663 5.48%
25 36643 4.08% 31691 4.10% 5292 3.24% 1205 3.87% 2585 5.98% 15572226 3.95%
26 33882 3.77% 28774 3.72% 4438 2.71% 1248 4.01% 2675 6.19% 14722269 3.74%
27 33115 3.69% 29270 3.79% 6190 3.78% 1432 4.60% 2658 6.15% 14281822 3.63%
28 36280 4.04% 31826 4.12% 6611 4.04% 1369 4.40% 2836 6.56% 17546303 4.45%
29 31851 3.55% 28709 3.72% 4846 2.96% 1224 3.94% 2445 5.66% 15945603 4.05%
30 32217 3.59% 29051 3.76% 6088 3.72% 1327 4.27% 2574 5.95% 14016273 3.56%
31 39984 4.45% 35249 4.56% 6241 3.82% 1275 4.10% 2615 6.05% 20111241 5.11%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1382 42861 4.77% 1190 36892 4.78% 236 7335 4.48% 606623 18805311 4.77%
1 1305 40481 4.51% 1140 35370 4.58% 237 7352 4.49% 522100 16185104 4.11%
2 1226 38010 4.23% 1032 32009 4.14% 227 7040 4.30% 571972 17731140 4.50%
3 1170 36295 4.04% 1005 31169 4.03% 209 6489 3.97% 635163 19690053 5.00%
4 1080 33489 3.73% 939 29133 3.77% 212 6585 4.03% 469086 14541677 3.69%
5 1157 35892 4.00% 1001 31042 4.02% 202 6277 3.84% 511776 15865049 4.03%
6 1243 38545 4.29% 1016 31496 4.08% 232 7217 4.41% 630262 19538114 4.96%
7 1177 36492 4.06% 1008 31252 4.05% 204 6328 3.87% 579400 17961403 4.56%
8 1215 37681 4.19% 1071 33220 4.30% 202 6262 3.83% 536813 16641211 4.22%
9 1338 41491 4.62% 1161 36020 4.66% 203 6301 3.85% 594165 18419129 4.68%
10 1296 40206 4.48% 1098 34064 4.41% 211 6562 4.01% 519590 16107296 4.09%
11 1119 34703 3.86% 967 29993 3.88% 218 6762 4.13% 445583 13813072 3.51%
12 1008 31274 3.48% 842 26103 3.38% 212 6584 4.03% 369657 11459379 2.91%
13 1134 35183 3.92% 974 30220 3.91% 206 6398 3.91% 524803 16268900 4.13%
14 1076 33375 3.72% 896 27781 3.60% 209 6500 3.97% 481183 14916687 3.79%
15 1120 34745 3.87% 929 28810 3.73% 211 6549 4.00% 481921 14939550 3.79%
16 1116 34620 3.85% 921 28560 3.70% 210 6527 3.99% 446386 13837967 3.51%
17 1187 36803 4.10% 1035 32106 4.16% 218 6774 4.14% 441489 13686159 3.47%
18 1094 33937 3.78% 942 29231 3.78% 207 6419 3.92% 408816 12673294 3.22%
19 1063 32970 3.67% 926 28729 3.72% 206 6397 3.91% 465882 14442350 3.67%
20 1271 39426 4.39% 1100 34107 4.41% 219 6803 4.16% 610434 18923457 4.80%
21 1486 46076 5.13% 1340 41547 5.38% 251 7782 4.76% 643183 19938688 5.06%
22 1393 43188 4.81% 1244 38592 5.00% 268 8326 5.09% 579554 17966161 4.56%
23 1309 40590 4.52% 1134 35160 4.55% 257 7996 4.89% 630974 19560182 4.97%

Top 30 of 23207 Total URLs
# Hits KBytes URL
1 46257 5.15% 1103576 0.28% /webalizer/
2 24339 2.71% 624623 0.16% /abdolali/MP3/eng/podcastEng.rss
3 22613 2.52% 2913343 0.74% /webalizer/usage_201609.html
4 22431 2.50% 1134581 0.29% /abdolali/MP3/podcast.rss
5 21758 2.42% 21806 0.01% /
6 18505 2.06% 79447 0.02% /abdolali/MP3/nahjolbalaqeh.rss
7 6205 0.69% 126402 0.03% /abdolali/MP3/eng/ssn/TafseerEng.rss
8 5939 0.66% 697527 0.18% /webalizer/usage_202303.html
9 3334 0.37% 133 0.00% /content1/space.gif
10 3293 0.37% 171 0.00% /content1/right_back.gif
11 2944 0.33% 6759 0.00% /abdolali/title.gif
12 2620 0.29% 499 0.00% /content1/01.gif
13 2583 0.29% 493 0.00% /content1/03.gif
14 2578 0.29% 128 0.00% /content1/top_back.gif
15 2561 0.29% 134 0.00% /content1/left_back.gif
16 2494 0.28% 483 0.00% /content1/09.gif
17 2483 0.28% 483 0.00% /content1/07.gif
18 2428 0.27% 5809 0.00% /abdolali/link17.gif
19 2421 0.27% 121 0.00% /content1/bottom_back.gif
20 2396 0.27% 2117 0.00% /abdolali/link4.gif
21 2383 0.27% 1957 0.00% /abdolali/link3.gif
22 2379 0.26% 3404 0.00% /abdolali/link10.gif
23 2379 0.26% 3519 0.00% /abdolali/link15.gif
24 2379 0.26% 2516 0.00% /abdolali/link7.gif
25 2375 0.26% 2319 0.00% /abdolali/link2.gif
26 2369 0.26% 2065 0.00% /abdolali/return.gif
27 2332 0.26% 3553 0.00% /abdolali/youtubesmall.jpg
28 2082 0.23% 3007 0.00% /abdolali/link9.gif
29 2048 0.23% 36670 0.01% /abdolali/
30 2012 0.22% 96 0.00% /robots.txt

Top 10 of 23207 Total URLs By KBytes
# Hits KBytes URL
1 1115 0.12% 3347182 0.85% /abdolali/MP3/ssn/001/001_001.mp3
2 22613 2.52% 2913343 0.74% /webalizer/usage_201609.html
3 912 0.10% 2554713 0.65% /abdolali/MP3/001-001-007.mp3
4 477 0.05% 1780671 0.45% /abdolali/MP3/002-001-024.mp3
5 441 0.05% 1566932 0.40% /abdolali/MP3/002-025-039.mp3
6 149 0.02% 1228033 0.31% /abdolali/MP3/2d182a.mp3
7 412 0.05% 1213282 0.31% /abdolali/MP3/002-040-056.mp3
8 687 0.08% 1196501 0.30% /abdolali/MP3/ssn/001/001_002.mp3
9 353 0.04% 1193401 0.30% /abdolali/MP3/1b103a.mp3
10 22431 2.50% 1134581 0.29% /abdolali/MP3/podcast.rss

Top 10 of 5115 Total Entry Pages
# Hits Visits URL
1 46257 5.15% 7233 24.08% /webalizer/
2 21758 2.42% 2672 8.89% /
3 2048 0.23% 1417 4.72% /abdolali/
4 1855 0.21% 1309 4.36% /abdolali/idefault.htm
5 1413 0.16% 855 2.85% /abdolali/main0.html
6 22613 2.52% 596 1.98% /webalizer/usage_201609.html
7 949 0.11% 457 1.52% /abdolali/imain0.html
8 431 0.05% 249 0.83% /abdolali/default.htm
9 5939 0.66% 229 0.76% /webalizer/usage_202303.html
10 760 0.08% 190 0.63% /abdolali/video/banner.html

Top 10 of 5182 Total Exit Pages
# Hits Visits URL
1 46257 5.15% 6400 21.14% /webalizer/
2 21758 2.42% 3392 11.21% /
3 2048 0.23% 1004 3.32% /abdolali/
4 1855 0.21% 701 2.32% /abdolali/idefault.htm
5 22613 2.52% 578 1.91% /webalizer/usage_201609.html
6 1413 0.16% 351 1.16% /abdolali/main0.html
7 976 0.11% 299 0.99% /abdolali/table0.htm
8 5939 0.66% 228 0.75% /webalizer/usage_202303.html
9 949 0.11% 209 0.69% /abdolali/imain0.html
10 431 0.05% 200 0.66% /abdolali/default.htm

Top 30 of 43231 Total Sites
# Hits Files KBytes Visits Hostname
1 12054 1.34% 12054 1.56% 5802921 1.47% 0 0.00% 5.216.44.209
2 8690 0.97% 8690 1.12% 9 0.00% 5 0.02% engine36.uptimerobot.com
3 6520 0.73% 6520 0.84% 3296873 0.84% 0 0.00% too.stupid.to.configure.reverse.dns
4 5650 0.63% 5650 0.73% 4316260 1.10% 0 0.00% cpe9050ca1c9e13-cm9050ca1c9e10.cpe.net.fido.ca
5 4661 0.52% 4661 0.60% 2860231 0.73% 0 0.00% 81.160.215.218.dyn.iprimus.net.au
6 4608 0.51% 4606 0.60% 9885 0.00% 2 0.01% 193.93.229.163
7 4316 0.48% 212 0.03% 1632008 0.41% 0 0.00% static.217.154.75.5.clients.your-server.de
8 4096 0.46% 4096 0.53% 498589 0.13% 1 0.00% vm1985900.51ssd.had.wf
9 4074 0.45% 1092 0.14% 8545811 2.17% 0 0.00% meln6.ewsfunctions.co.uk
10 3936 0.44% 3929 0.51% 4094187 1.04% 3 0.01% static.76.68.76.144.clients.your-server.de
11 3828 0.43% 3758 0.49% 1050430 0.27% 280 0.90% 216.244.66.238
12 3434 0.38% 3434 0.44% 934663 0.24% 0 0.00% 89.196.136.225
13 3426 0.38% 3426 0.44% 110615 0.03% 61 0.20% 95.183.140.254
14 3408 0.38% 3408 0.44% 84460 0.02% 320 1.03% 116.113.68.130
15 3349 0.37% 3341 0.43% 250921 0.06% 36 0.12% 107-196-61-242.lightspeed.moblal.sbcglobal.net
16 3188 0.35% 3188 0.41% 80374 0.02% 345 1.11% hebei.22.121.in-addr.arpa
17 3185 0.35% 3185 0.41% 78082 0.02% 343 1.10% 120.197.219.82
18 2879 0.32% 2510 0.32% 57483 0.01% 49 0.16% 104-189-11-226.lightspeed.irvnca.sbcglobal.net
19 2827 0.31% 2827 0.37% 448241 0.11% 0 0.00% 83.121.182.114
20 2797 0.31% 2791 0.36% 3298627 0.84% 1 0.00% 194.87.169.200
21 2776 0.31% 2776 0.36% 68920 0.02% 346 1.11% 113.57.84.39
22 2767 0.31% 2765 0.36% 1864634 0.47% 1 0.00% 94.31.106.86
23 2739 0.30% 2739 0.35% 0 0.00% 447 1.44% 91.225.162.3
24 2642 0.29% 1578 0.20% 88949 0.02% 280 0.90% crawl-66-249-66-74.googlebot.com
25 2539 0.28% 2539 0.33% 62824 0.02% 364 1.17% 123.130.115.217
26 2505 0.28% 2505 0.32% 62250 0.02% 387 1.24% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
27 2460 0.27% 1429 0.18% 82019 0.02% 263 0.85% crawl-66-249-66-75.googlebot.com
28 2453 0.27% 2453 0.32% 528968 0.13% 0 0.00% 113.203.109.122
29 2453 0.27% 2424 0.31% 557298 0.14% 24 0.08% cm-84.211.176.18.get.no
30 2449 0.27% 2449 0.32% 59015 0.01% 41 0.13% host-199-72-185-129.dataspace.pl

Top 10 of 43231 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4074 0.45% 1092 0.14% 8545811 2.17% 0 0.00% meln6.ewsfunctions.co.uk
2 12054 1.34% 12054 1.56% 5802921 1.47% 0 0.00% 5.216.44.209
3 5650 0.63% 5650 0.73% 4316260 1.10% 0 0.00% cpe9050ca1c9e13-cm9050ca1c9e10.cpe.net.fido.ca
4 3936 0.44% 3929 0.51% 4094187 1.04% 3 0.01% static.76.68.76.144.clients.your-server.de
5 1321 0.15% 1075 0.14% 4076811 1.03% 1 0.00% 24.199.120.219
6 675 0.08% 669 0.09% 3499323 0.89% 4 0.01% 185.126.80.50
7 2797 0.31% 2791 0.36% 3298627 0.84% 1 0.00% 194.87.169.200
8 6520 0.73% 6520 0.84% 3296873 0.84% 0 0.00% too.stupid.to.configure.reverse.dns
9 4661 0.52% 4661 0.60% 2860231 0.73% 0 0.00% 81.160.215.218.dyn.iprimus.net.au
10 714 0.08% 589 0.08% 2828508 0.72% 6 0.02% pool-68-238-162-65.washdc.fios.verizon.net

Top 30 of 14953 Total Referrers
# Hits Referrer
1 325110 36.19% app:/QH.swf
2 168724 18.78% - (Direct Request)
3 70321 7.83% app:/PAQ.swf
4 20634 2.30% /app:/QH.swf
5 18084 2.01% https://evakuator-kronshtadt.ru/
6 2872 0.32% https://www.yp.ru/search/text/9088080/
7 2803 0.31% https://g.co/kgs/CT4xf5
8 2205 0.25% https://auto.evakuator.expert/
9 2182 0.24% https://gorspillsd.com
10 2157 0.24% https://www.sliviagraed.com
11 2145 0.24% https://owviagrago.com
12 2104 0.23% https://evakuator-kurortniy.ru/
13 2048 0.23% https://remontehniki78.ru/
14 2048 0.23% https://tehfixer54.ru/
15 1782 0.20% https://www.chipcoverspakidds.com
16 1499 0.17% https://evakuator.expert/
17 1342 0.15% /app:/PAQ.swf
18 1232 0.14% https://mega-login.net
19 1230 0.14% https://auto.evakuator.expert/nashi-partnyory/
20 1199 0.13% https://www.google.com/
21 568 0.06% https://tor.blacksprut-official.com
22 561 0.06% https://onion.blacksprut.shop
23 547 0.06% https://onion.mega-official.com
24 540 0.06% https://onion.kraken-zerkalo.com
25 540 0.06% https://onion.mega-zerkalo.org
26 539 0.06% https://onion.kraken-official.com
27 519 0.06% https://onion.0mg0mg0mg.com
28 509 0.06% https://onion.bs2web.info
29 503 0.06% https://online.blackstrut.com
30 494 0.05% https://onion.blacksprut-zerkalo.org

Top 18 of 18 Total Search Strings
# Hits Search String
1 113 79.58% http://bazargan.com/abdolali/idefault.htm
2 6 4.23% http://www.bazargan.com/abdolali/main0.html
3 5 3.52% http://www.bazargan.com/abdolali/woman_leftrib.htm
4 4 2.82% http://bazargan.com/abdolali/main4.html
5 1 0.70% http://bazargan.com/abdolali/imain0.html
6 1 0.70% http://bazargan.com/abdolali/video/003-035-044/iindex.html
7 1 0.70% http://comprar-artigo-pronto.xsl.pt
8 1 0.70% http://trabalho-pim-unip.xsl.pt
9 1 0.70% http://www.bazargan.com/abdolali/
10 1 0.70% http://www.bazargan.com/abdolali/eidsaalno.htm
11 1 0.70% http://www.bazargan.com/abdolali/hejab.htm
12 1 0.70% http://www.bazargan.com/abdolali/main1.html
13 1 0.70% http://www.bazargan.com/abdolali/rabbekarim.htm
14 1 0.70% http://www.bazargan.com/abdolali/surehhamd.htm
15 1 0.70% http://www.bazargan.com/abdolali/table17.htm
16 1 0.70% http://www.bazargan.com/abdolali/talagh.htm
17 1 0.70% http://www.bazargan.com/abdolali/video/037-001-040/farsi.html
18 1 0.70% http://www.bazargan.com/abdolali/video/037-083-132/iindex.html

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 270 0.03% 270 0.03% 11955 0.00% 1 0.00% abdolali

Top 15 of 3208 Total User Agents
# Hits User Agent
1 134741 15.00% Mozilla/5.0 (Android; U; fa-IR) AppleWebKit/533.19.4 (KHTML, like Gecko) AdobeAIR/33.1
2 63116 7.03% Mozilla/5.0 (Android; U; en-US) AppleWebKit/533.19.4 (KHTML, like Gecko) AdobeAIR/33.1
3 53622 5.97% Mozilla/5.0 (iOS; U; en-US) AppleWebKit/533.19.4 (KHTML, like Gecko) AdobeAIR/33.1
4 30000 3.34% Mozilla/5.0 (Android; U; en-GB) AppleWebKit/533.19.4 (KHTML, like Gecko) AdobeAIR/33.1
5 25029 2.79% Mozilla/5.0 (iOS; U; en-IR) AppleWebKit/533.19.4 (KHTML, like Gecko) AdobeAIR/33.1
6 21455 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
7 16586 1.85% Mozilla/5.0 (iOS; U; en-CA) AppleWebKit/533.19.4 (KHTML, like Gecko) AdobeAIR/33.1
8 14777 1.64% Mozilla/5.0 (iPhone; CPU iPhone OS 16_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Mobile/15E148
9 14347 1.60% iTMS
10 14091 1.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 13461 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
12 11643 1.30% Mozilla/5.0 (iOS; U; en-GB) AppleWebKit/533.19.4 (KHTML, like Gecko) AdobeAIR/33.1
13 10919 1.22% python-requests/2.26.0
14 8744 0.97% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
15 7833 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36 Edg/111.0.166

Usage by Country for March 2023

Top 30 of 100 Total Countries
# Hits Files KBytes Country
1 441246 49.12% 424991 55.01% 211006732 53.57% Unresolved/Unknown
2 157304 17.51% 115128 14.90% 39309823 9.98% Commercial (com)
3 107048 11.92% 95265 12.33% 43956903 11.16% Network (net)
4 61041 6.79% 49409 6.40% 30996945 7.87% Germany
5 15568 1.73% 15055 1.95% 8185746 2.08% Canada
6 14428 1.61% 14428 1.87% 8166507 2.07% Iran
7 10542 1.17% 10049 1.30% 3275584 0.83% European Union
8 10141 1.13% 10026 1.30% 6861175 1.74% Australia
9 9593 1.07% 6531 0.85% 12119536 3.08% United Kingdom
10 8992 1.00% 8795 1.14% 2305894 0.59% Norway
11 6287 0.70% 5333 0.69% 2254932 0.57% Sweden
12 6053 0.67% 5943 0.77% 5279809 1.34% Turkey
13 5095 0.57% 4967 0.64% 5809341 1.47% Belgium
14 4963 0.55% 4936 0.64% 504069 0.13% Russian Federation
15 4096 0.46% 4096 0.53% 498589 0.13% Wallis and Futuna Islands
16 3974 0.44% 3934 0.51% 536365 0.14% Address Routing (arpa)
17 3222 0.36% 3116 0.40% 2330322 0.59% United States
18 2764 0.31% 2537 0.33% 1163036 0.30% Netherlands
19 2715 0.30% 2714 0.35% 150286 0.04% Poland
20 2571 0.29% 2557 0.33% 81366 0.02% China
21 2571 0.29% 2339 0.30% 903108 0.23% Denmark
22 1999 0.22% 1976 0.26% 661768 0.17% Austria
23 1918 0.21% 1866 0.24% 1155255 0.29% New Zealand
24 1768 0.20% 1669 0.22% 1323626 0.34% United Arab Emirates
25 1352 0.15% 1114 0.14% 204066 0.05% San Marino
26 1297 0.14% 1262 0.16% 984622 0.25% France
27 873 0.10% 830 0.11% 272109 0.07% Switzerland
28 821 0.09% 802 0.10% 555000 0.14% Educational (edu)
29 755 0.08% 643 0.08% 106281 0.03% Colombia
30 752 0.08% 714 0.09% 209084 0.05% Japan


Generated by Webalizer Version 2.20