Usage Statistics for bazargan.com

Summary Period: May 2023
Generated 01-Jun-2023 02:24 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 872255
Total Files 771397
Total Pages 261131
Total Visits 31200
Total KBytes 321924464
Total Unique Sites 40250
Total Unique URLs 22693
Total Unique Referrers 10842
Total Unique Usernames 1
Total Unique User Agents 2348
. Avg Max
Hits per Hour 1172 6989
Hits per Day 28137 36274
Files per Day 24883 32975
Pages per Day 8423 11667
Sites per Day 1298 2235
Visits per Day 1006 1727
KBytes per Day 10384660 18206806
Hits by Response Code
Code 200 - OK 88.44% 771397
Code 206 - Partial Content 3.18% 27713
Code 301 - Moved Permanently 0.15% 1325
Code 304 - Not Modified 5.91% 51542
Code 400 - Bad Request 0.00% 6
Code 401 - Unauthorized 0.00% 24
Code 403 - Forbidden 0.00% 10
Code 404 - Not Found 2.32% 20214
Code 405 - Method Not Allowed 0.00% 22
Code 416 - Requested Range Not Satisfiable 0.00% 2

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 26267 3.01% 22288 2.89% 6696 2.56% 1281 4.11% 2012 5.00% 9848461 3.06%
2 25520 2.93% 22093 2.86% 6288 2.41% 1150 3.69% 2118 5.26% 9596828 2.98%
3 23914 2.74% 20261 2.63% 4393 1.68% 916 2.94% 1870 4.65% 11754377 3.65%
4 28255 3.24% 24843 3.22% 5271 2.02% 1010 3.24% 1992 4.95% 11052702 3.43%
5 27406 3.14% 23729 3.08% 3935 1.51% 970 3.11% 2124 5.28% 17013606 5.28%
6 22101 2.53% 19184 2.49% 4881 1.87% 751 2.41% 1837 4.56% 11406656 3.54%
7 27297 3.13% 23027 2.99% 6965 2.67% 1017 3.26% 2066 5.13% 18206806 5.66%
8 24979 2.86% 21886 2.84% 5662 2.17% 828 2.65% 1939 4.82% 12054402 3.74%
9 26277 3.01% 21025 2.73% 6060 2.32% 873 2.80% 1828 4.54% 9214453 2.86%
10 26074 2.99% 22340 2.90% 5884 2.25% 1023 3.28% 2235 5.55% 11389330 3.54%
11 29324 3.36% 26373 3.42% 6463 2.48% 1007 3.23% 1803 4.48% 12023334 3.73%
12 27165 3.11% 24196 3.14% 7310 2.80% 1026 3.29% 1892 4.70% 10028334 3.12%
13 28731 3.29% 25393 3.29% 7885 3.02% 925 2.96% 1957 4.86% 11287904 3.51%
14 28565 3.27% 24228 3.14% 9607 3.68% 1098 3.52% 1966 4.88% 10165331 3.16%
15 27705 3.18% 24545 3.18% 9703 3.72% 965 3.09% 1877 4.66% 8220397 2.55%
16 35634 4.09% 32016 4.15% 9194 3.52% 994 3.19% 2114 5.25% 13109927 4.07%
17 27116 3.11% 23970 3.11% 9390 3.60% 1727 5.54% 1942 4.82% 8296035 2.58%
18 30620 3.51% 27366 3.55% 9964 3.82% 1371 4.39% 2102 5.22% 9198645 2.86%
19 36274 4.16% 32960 4.27% 8654 3.31% 1179 3.78% 2027 5.04% 11271830 3.50%
20 29101 3.34% 26433 3.43% 10414 3.99% 1120 3.59% 1885 4.68% 9007029 2.80%
21 27339 3.13% 24344 3.16% 10236 3.92% 1035 3.32% 1899 4.72% 8077164 2.51%
22 28772 3.30% 25912 3.36% 11281 4.32% 928 2.97% 1934 4.80% 7734651 2.40%
23 36205 4.15% 32975 4.27% 11149 4.27% 918 2.94% 1914 4.76% 11377488 3.53%
24 27695 3.18% 24881 3.23% 9614 3.68% 949 3.04% 1920 4.77% 9118414 2.83%
25 27893 3.20% 25481 3.30% 9612 3.68% 864 2.77% 1817 4.51% 8468469 2.63%
26 26018 2.98% 23512 3.05% 9430 3.61% 834 2.67% 1794 4.46% 8829203 2.74%
27 28884 3.31% 26121 3.39% 11667 4.47% 849 2.72% 1794 4.46% 7713962 2.40%
28 28916 3.32% 25812 3.35% 10671 4.09% 804 2.58% 1826 4.54% 8524599 2.65%
29 26808 3.07% 24077 3.12% 11571 4.43% 930 2.98% 1745 4.34% 7435873 2.31%
30 27461 3.15% 24741 3.21% 9798 3.75% 757 2.43% 1978 4.91% 10017147 3.11%
31 27939 3.20% 25385 3.29% 11483 4.40% 1464 4.69% 2220 5.52% 10481108 3.26%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1256 38959 4.47% 1126 34933 4.53% 358 11128 4.26% 518355 16069007 4.99%
1 1249 38725 4.44% 1112 34490 4.47% 358 11100 4.25% 519694 16110506 5.00%
2 1181 36626 4.20% 1067 33082 4.29% 329 10225 3.92% 456503 14151591 4.40%
3 1273 39469 4.52% 1151 35693 4.63% 350 10866 4.16% 454667 14094672 4.38%
4 1095 33968 3.89% 969 30068 3.90% 373 11578 4.43% 394603 12232697 3.80%
5 1103 34213 3.92% 964 29898 3.88% 347 10772 4.13% 389425 12072168 3.75%
6 1141 35401 4.06% 1011 31351 4.06% 341 10591 4.06% 364339 11294500 3.51%
7 1152 35713 4.09% 1000 31005 4.02% 338 10487 4.02% 624918 19372461 6.02%
8 1155 35813 4.11% 1001 31036 4.02% 324 10057 3.85% 451416 13993881 4.35%
9 1349 41827 4.80% 1190 36896 4.78% 329 10213 3.91% 468800 14532786 4.51%
10 1158 35900 4.12% 1033 32023 4.15% 376 11663 4.47% 385839 11961018 3.72%
11 1097 34007 3.90% 980 30390 3.94% 348 10813 4.14% 368239 11415411 3.55%
12 1146 35530 4.07% 1021 31653 4.10% 334 10369 3.97% 402521 12478154 3.88%
13 1074 33294 3.82% 931 28879 3.74% 350 10857 4.16% 368884 11435411 3.55%
14 1098 34067 3.91% 950 29474 3.82% 347 10782 4.13% 368971 11438112 3.55%
15 1192 36981 4.24% 1014 31464 4.08% 358 11104 4.25% 373309 11572593 3.59%
16 1259 39059 4.48% 1059 32855 4.26% 338 10490 4.02% 441108 13674335 4.25%
17 1204 37346 4.28% 1067 33106 4.29% 319 9912 3.80% 442504 13717631 4.26%
18 987 30627 3.51% 877 27217 3.53% 288 8948 3.43% 343627 10652432 3.31%
19 932 28909 3.31% 827 25665 3.33% 352 10936 4.19% 288168 8933195 2.77%
20 1002 31068 3.56% 900 27912 3.62% 325 10075 3.86% 344241 10671483 3.31%
21 1239 38424 4.41% 1129 35005 4.54% 407 12620 4.83% 388424 12041130 3.74%
22 1329 41213 4.72% 1181 36616 4.75% 425 13202 5.06% 524385 16255931 5.05%
23 1455 45116 5.17% 1312 40686 5.27% 398 12343 4.73% 701721 21753359 6.76%

Top 30 of 22693 Total URLs
# Hits KBytes URL
1 131198 15.04% 1712343 0.53% /webalizer/usage_202304.html
2 25022 2.87% 563902 0.18% /abdolali/MP3/eng/podcastEng.rss
3 23326 2.67% 3003938 0.93% /webalizer/usage_201609.html
4 23034 2.64% 1257368 0.39% /abdolali/MP3/podcast.rss
5 21959 2.52% 528150 0.16% /webalizer/
6 18226 2.09% 78721 0.02% /abdolali/MP3/nahjolbalaqeh.rss
7 16545 1.90% 11578 0.00% /
8 6204 0.71% 123315 0.04% /abdolali/MP3/eng/ssn/TafseerEng.rss
9 2630 0.30% 108 0.00% /content1/space.gif
10 2567 0.29% 137 0.00% /content1/right_back.gif
11 2366 0.27% 283004 0.09% /webalizer/usage_202305.html
12 2215 0.25% 5181 0.00% /abdolali/title.gif
13 2089 0.24% 100 0.00% /robots.txt
14 2044 0.23% 400 0.00% /content1/01.gif
15 2038 0.23% 399 0.00% /content1/03.gif
16 2006 0.23% 108 0.00% /content1/left_back.gif
17 1999 0.23% 102 0.00% /content1/top_back.gif
18 1990 0.23% 396 0.00% /content1/07.gif
19 1987 0.23% 393 0.00% /content1/09.gif
20 1931 0.22% 98 0.00% /content1/bottom_back.gif
21 1853 0.21% 1652 0.00% /abdolali/return.gif
22 1805 0.21% 1909 0.00% /abdolali/link7.gif
23 1797 0.21% 2634 0.00% /abdolali/link15.gif
24 1787 0.20% 1568 0.00% /abdolali/link4.gif
25 1784 0.20% 2552 0.00% /abdolali/link10.gif
26 1775 0.20% 4268 0.00% /abdolali/link17.gif
27 1771 0.20% 1724 0.00% /abdolali/link2.gif
28 1769 0.20% 1450 0.00% /abdolali/link3.gif
29 1762 0.20% 2720 0.00% /abdolali/youtubesmall.jpg
30 1727 0.20% 30952 0.01% /abdolali/

Top 10 of 22693 Total URLs By KBytes
# Hits KBytes URL
1 23326 2.67% 3003938 0.93% /webalizer/usage_201609.html
2 131198 15.04% 1712343 0.53% /webalizer/usage_202304.html
3 561 0.06% 1609080 0.50% /abdolali/MP3/001-001-007.mp3
4 529 0.06% 1530265 0.48% /abdolali/MP3/ssn/001/001_001.mp3
5 23034 2.64% 1257368 0.39% /abdolali/MP3/podcast.rss
6 250 0.03% 1048654 0.33% /abdolali/MP3/002-001-024.mp3
7 206 0.02% 981586 0.30% /abdolali/MP3/1b107a.mp3
8 159 0.02% 813162 0.25% /abdolali/MP3/2d188a.mp3
9 128 0.01% 788052 0.24% /abdolali/MP3/1b108a.mp3
10 186 0.02% 767191 0.24% /abdolali/MP3/002-025-039.mp3

Top 10 of 5619 Total Entry Pages
# Hits Visits URL
1 21959 2.52% 4581 15.10% /webalizer/
2 16545 1.90% 2741 9.04% /
3 1653 0.19% 1122 3.70% /abdolali/idefault.htm
4 1727 0.20% 1120 3.69% /abdolali/
5 1118 0.13% 683 2.25% /abdolali/main0.html
6 23326 2.67% 521 1.72% /webalizer/usage_201609.html
7 658 0.08% 342 1.13% /abdolali/imain0.html
8 131198 15.04% 305 1.01% /webalizer/usage_202304.html
9 1348 0.15% 226 0.75% /abdolali/video/banner.html
10 392 0.04% 214 0.71% /abdolali/default.htm

Top 10 of 5596 Total Exit Pages
# Hits Visits URL
1 21959 2.52% 4039 13.22% /webalizer/
2 16545 1.90% 3124 10.22% /
3 1727 0.20% 932 3.05% /abdolali/
4 1653 0.19% 613 2.01% /abdolali/idefault.htm
5 23326 2.67% 517 1.69% /webalizer/usage_201609.html
6 131198 15.04% 301 0.98% /webalizer/usage_202304.html
7 1118 0.13% 257 0.84% /abdolali/main0.html
8 1348 0.15% 221 0.72% /abdolali/video/banner.html
9 716 0.08% 188 0.62% /abdolali/table0.htm
10 392 0.04% 162 0.53% /abdolali/default.htm

Top 30 of 40250 Total Sites
# Hits Files KBytes Visits Hostname
1 117951 13.52% 117951 15.29% 0 0.00% 290 0.93% static.183.13.243.136.clients.your-server.de
2 8904 1.02% 8904 1.15% 4 0.00% 1 0.00% engine36.uptimerobot.com
3 7721 0.89% 7721 1.00% 3161856 0.98% 0 0.00% 212.74.202.114
4 7706 0.88% 7706 1.00% 996174 0.31% 7 0.02% 134-249-179-19.broadband.kyivstar.net
5 6270 0.72% 6265 0.81% 1503550 0.47% 1 0.00% 85.255.236.167
6 5951 0.68% 5871 0.76% 2368002 0.74% 271 0.87% 216.244.66.238
7 5776 0.66% 5776 0.75% 3875931 1.20% 0 0.00% too.stupid.to.configure.reverse.dns
8 4510 0.52% 4510 0.58% 3486909 1.08% 0 0.00% 79-67-180-150.dynamic.dsl.as9105.com
9 4092 0.47% 4092 0.53% 897590 0.28% 0 0.00% 193.32.210.9
10 3989 0.46% 3982 0.52% 4094368 1.27% 1 0.00% static.87.36.201.138.clients.your-server.de
11 3949 0.45% 3949 0.51% 1108414 0.34% 0 0.00% 93.110.174.106
12 3845 0.44% 3844 0.50% 1669542 0.52% 1 0.00% powered-by.atomicnetworks.co
13 3309 0.38% 3309 0.43% 427763 0.13% 1 0.00% ipn-37-220-87-58.artem-catv.ru
14 3285 0.38% 2545 0.33% 89142 0.03% 54 0.17% 104-189-11-226.lightspeed.irvnca.sbcglobal.net
15 2873 0.33% 2830 0.37% 48176 0.01% 20 0.06% 38.70.160.229
16 2803 0.32% 2803 0.36% 968005 0.30% 0 0.00% 81-206-159-114.fixed.kpn.net
17 2447 0.28% 1515 0.20% 239272 0.07% 202 0.65% crawl-66-249-70-103.googlebot.com
18 2368 0.27% 1419 0.18% 223740 0.07% 205 0.66% crawl-66-249-70-105.googlebot.com
19 2319 0.27% 2319 0.30% 306853 0.10% 0 0.00% 37.221.161.138
20 2297 0.26% 957 0.12% 53421 0.02% 131 0.42% crawl-66-249-66-88.googlebot.com
21 2256 0.26% 2256 0.29% 292844 0.09% 0 0.00% li1983-30.members.linode.com
22 2226 0.26% 2226 0.29% 287760 0.09% 3 0.01% 45.9.74.89
23 2171 0.25% 866 0.11% 42570 0.01% 141 0.45% crawl-66-249-66-89.googlebot.com
24 2145 0.25% 2145 0.28% 0 0.00% 351 1.13% 91.225.162.3
25 2030 0.23% 1950 0.25% 338301 0.11% 65 0.21% ti0048q160-6719.bb.online.no
26 1922 0.22% 1117 0.14% 154302 0.05% 179 0.57% crawl-66-249-70-107.googlebot.com
27 1909 0.22% 1892 0.25% 6018 0.00% 35 0.11% ip70-187-170-10.oc.oc.cox.net
28 1908 0.22% 1908 0.25% 1507648 0.47% 0 0.00% cm-46.212.197.4.get.no
29 1851 0.21% 1845 0.24% 1021239 0.32% 47 0.15% s3.westv.info
30 1799 0.21% 1799 0.23% 598700 0.19% 0 0.00% 37.129.242.85

Top 10 of 40250 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 932 0.11% 929 0.12% 5948228 1.85% 1 0.00% 147.182.234.19
2 1723 0.20% 1711 0.22% 5314476 1.65% 12 0.04% 149.54.3.35
3 3989 0.46% 3982 0.52% 4094368 1.27% 1 0.00% static.87.36.201.138.clients.your-server.de
4 5776 0.66% 5776 0.75% 3875931 1.20% 0 0.00% too.stupid.to.configure.reverse.dns
5 4510 0.52% 4510 0.58% 3486909 1.08% 0 0.00% 79-67-180-150.dynamic.dsl.as9105.com
6 7721 0.89% 7721 1.00% 3161856 0.98% 0 0.00% 212.74.202.114
7 5951 0.68% 5871 0.76% 2368002 0.74% 271 0.87% 216.244.66.238
8 330 0.04% 329 0.04% 2338569 0.73% 1 0.00% 134.209.169.12
9 3845 0.44% 3844 0.50% 1669542 0.52% 1 0.00% powered-by.atomicnetworks.co
10 1677 0.19% 1677 0.22% 1560135 0.48% 0 0.00% pool-173-72-130-179.clppva.fios.verizon.net

Top 30 of 10842 Total Referrers
# Hits Referrer
1 283856 32.54% app:/QH.swf
2 154405 17.70% - (Direct Request)
3 62190 7.13% app:/PAQ.swf
4 14631 1.68% https://fitness-crimea.ru/
5 13824 1.58% https://www.mobilecards.com.ua/
6 13053 1.50% https://apkzavr.com/
7 12255 1.40% https://prezentacii.info/
8 11505 1.32% https://apkstorage.net/
9 10497 1.20% https://blackdroid.mobi/
10 10457 1.20% /app:/QH.swf
11 9084 1.04% https://coloriage-carnaval.com/
12 7815 0.90% https://ausmalbilderdisney.com/
13 7706 0.88% https://kosara.bg
14 7131 0.82% https://evakuator.expert/
15 7086 0.81% https://driverss.net/
16 6108 0.70% https://pdatop.net/
17 5513 0.63% https://evakuator-kurortniy.ru/
18 5076 0.58% https://prodroiders.net/
19 4026 0.46% https://vzlomannye-igry-dlya-android.net/
20 3309 0.38% https://mega-active-links.com
21 2991 0.34% https://vzlomannye-igry-na-android.net/
22 2562 0.29% https://evakuator-kronshtadt.ru/
23 2226 0.26% https://xn--mega-b-7ib.com
24 1530 0.18% https://bigbro.site
25 1472 0.17% https://reklamm.ru/
26 943 0.11% https://www.google.com/
27 834 0.10% https://xn----9sbn1avcg9b.xn--p1ai/
28 727 0.08% /app:/PAQ.swf
29 602 0.07% https://www.kadenze.com/users/ou-acheter-retin-a-creme-tretinoine-sans-ordonnance-pharmacie-belgique
30 573 0.07% https://www.kadenze.com/users/ou-acheter-medrol-methylprednisolone-4-16-mg-sans-ordonnance-belgique

Top 15 of 15 Total Search Strings
# Hits Search String
1 102 79.07% http://bazargan.com/abdolali/idefault.htm
2 6 4.65% http://www.bazargan.com/abdolali/woman_leftrib.htm
3 4 3.10% http://www.bazargan.com/abdolali/
4 3 2.33% http://bazargan.com/abdolali/main4.html
5 2 1.55% http://bazargan.com/abdolali/imain0.html
6 2 1.55% http://www.bazargan.com/
7 2 1.55% http://www.bazargan.com/default.htm
8 1 0.78% http://13b4.im.xsl.pt/
9 1 0.78% http://13co.2g.xsl.pt
10 1 0.78% http://13h4.lm.xsl.pt
11 1 0.78% http://bazargan.com/abdolali/qanda/table7a.htm
12 1 0.78% http://bazargan.com/abdolali/qanda/table7j.htm
13 1 0.78% http://www.bazargan.com/abdolali/main0.html
14 1 0.78% https://13co.2a.xsl.pt
15 1 0.78% https://nv-study.ru/bitrix/redirect.phpgoto=https://groups.google.com/g/cassino-online/c/cjbatrqilak/m/hlrs24mfbaaj

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 237 0.03% 237 0.03% 12503 0.00% 1 0.00% abdolali

Top 15 of 2348 Total User Agents
# Hits User Agent
1 133932 15.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 114497 13.13% Mozilla/5.0 (Android; U; fa-IR) AppleWebKit/533.19.4 (KHTML, like Gecko) AdobeAIR/33.1
3 45378 5.20% Mozilla/5.0 (Android; U; en-US) AppleWebKit/533.19.4 (KHTML, like Gecko) AdobeAIR/33.1
4 41187 4.72% Mozilla/5.0 (iOS; U; en-US) AppleWebKit/533.19.4 (KHTML, like Gecko) AdobeAIR/33.1
5 35033 4.02% Mozilla/5.0 (Android; U; en-GB) AppleWebKit/533.19.4 (KHTML, like Gecko) AdobeAIR/33.1
6 18275 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
7 14760 1.69% Mozilla/5.0 (iOS; U; en-GB) AppleWebKit/533.19.4 (KHTML, like Gecko) AdobeAIR/33.1
8 13244 1.52% iTMS
9 10807 1.24% Mozilla/5.0 (iPhone; CPU iPhone OS 16_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.4 Mobile/15E148
10 10804 1.24% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Mobile Safari/537.36
11 10593 1.21% Mozilla/5.0 (iOS; U; en-CA) AppleWebKit/533.19.4 (KHTML, like Gecko) AdobeAIR/33.1
12 10552 1.21% python-requests/2.26.0
13 9477 1.09% Mozilla/5.0 (Android; U; fa-AF) AppleWebKit/533.19.4 (KHTML, like Gecko) AdobeAIR/33.1
14 9436 1.08% 'Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Mobile Sa
15 8904 1.02% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)

Usage by Country for May 2023

Top 30 of 114 Total Countries
# Hits Files KBytes Country
1 368974 42.30% 355718 46.11% 175003463 54.36% Unresolved/Unknown
2 165159 18.93% 158006 20.48% 25383421 7.88% Germany
3 154329 17.69% 115356 14.95% 38099934 11.84% Commercial (com)
4 86947 9.97% 78932 10.23% 38260744 11.89% Network (net)
5 13953 1.60% 13951 1.81% 6917523 2.15% Iran
6 11842 1.36% 10987 1.42% 5725653 1.78% Canada
7 9207 1.06% 9140 1.18% 907012 0.28% Russian Federation
8 7773 0.89% 6602 0.86% 3251618 1.01% European Union
9 6081 0.70% 5938 0.77% 2396131 0.74% Norway
10 5349 0.61% 4614 0.60% 2318537 0.72% Sweden
11 4426 0.51% 4041 0.52% 1761599 0.55% Colombia
12 4318 0.50% 3715 0.48% 3635495 1.13% United States
13 4002 0.46% 3945 0.51% 3518978 1.09% Australia
14 3767 0.43% 3700 0.48% 2036760 0.63% Turkey
15 2999 0.34% 2747 0.36% 970181 0.30% Netherlands
16 2942 0.34% 2789 0.36% 2141110 0.67% United Kingdom
17 2824 0.32% 2803 0.36% 1250180 0.39% Address Routing (arpa)
18 2265 0.26% 2240 0.29% 1268186 0.39% Generic TLD (info)
19 1859 0.21% 1808 0.23% 787883 0.24% Denmark
20 1621 0.19% 1575 0.20% 1162094 0.36% Belgium
21 1243 0.14% 1142 0.15% 4055 0.00% Estonia
22 978 0.11% 975 0.13% 698860 0.22% Austria
23 920 0.11% 877 0.11% 494446 0.15% France
24 898 0.10% 743 0.10% 376283 0.12% Non-Profit (org)
25 835 0.10% 835 0.11% 96613 0.03% Wallis and Futuna Islands
26 612 0.07% 561 0.07% 586632 0.18% New Zealand
27 475 0.05% 461 0.06% 211553 0.07% India
28 461 0.05% 456 0.06% 327757 0.10% Pakistan
29 437 0.05% 386 0.05% 115951 0.04% United Arab Emirates
30 315 0.04% 303 0.04% 40669 0.01% Japan


Generated by Webalizer Version 2.20