Usage Statistics for bazargan.com

Summary Period: October 2023
Generated 01-Nov-2023 02:24 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 1028444
Total Files 886274
Total Pages 354569
Total Visits 24152
Total KBytes 344320307
Total Unique Sites 38802
Total Unique URLs 22099
Total Unique Referrers 8794
Total Unique Usernames 1
Total Unique User Agents 2238
. Avg Max
Hits per Hour 1382 4854
Hits per Day 33175 42792
Files per Day 28589 38344
Pages per Day 11437 17668
Sites per Day 1251 2326
Visits per Day 779 1142
KBytes per Day 11107107 20649359
Hits by Response Code
Code 200 - OK 86.18% 886274
Code 206 - Partial Content 2.26% 23231
Code 301 - Moved Permanently 0.14% 1465
Code 304 - Not Modified 5.72% 58802
Code 400 - Bad Request 0.00% 3
Code 401 - Unauthorized 0.00% 18
Code 403 - Forbidden 0.00% 11
Code 404 - Not Found 5.69% 58563
Code 405 - Method Not Allowed 0.00% 50
Code 416 - Requested Range Not Satisfiable 0.00% 27

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 35753 3.48% 31172 3.52% 9443 2.66% 514 2.13% 1643 4.23% 12217469 3.55%
2 30579 2.97% 23963 2.70% 6398 1.80% 563 2.33% 1804 4.65% 11962518 3.47%
3 31208 3.03% 25628 2.89% 7870 2.22% 535 2.22% 1695 4.37% 9288865 2.70%
4 28133 2.74% 23576 2.66% 8816 2.49% 731 3.03% 1921 4.95% 8057421 2.34%
5 27321 2.66% 22789 2.57% 8535 2.41% 933 3.86% 2178 5.61% 10206764 2.96%
6 35001 3.40% 30737 3.47% 13773 3.88% 1103 4.57% 2326 5.99% 12486625 3.63%
7 31715 3.08% 27013 3.05% 10963 3.09% 756 3.13% 1814 4.68% 10115830 2.94%
8 28224 2.74% 23828 2.69% 7212 2.03% 671 2.78% 1840 4.74% 10888754 3.16%
9 29002 2.82% 24719 2.79% 9435 2.66% 806 3.34% 1768 4.56% 8972866 2.61%
10 28689 2.79% 24095 2.72% 9993 2.82% 825 3.42% 1720 4.43% 8992458 2.61%
11 30343 2.95% 26752 3.02% 10639 3.00% 609 2.52% 1793 4.62% 11272608 3.27%
12 34499 3.35% 26981 3.04% 12410 3.50% 1099 4.55% 1911 4.93% 11215225 3.26%
13 30933 3.01% 25271 2.85% 9071 2.56% 810 3.35% 2077 5.35% 10943275 3.18%
14 33806 3.29% 27548 3.11% 9931 2.80% 961 3.98% 2056 5.30% 14366935 4.17%
15 29824 2.90% 26896 3.03% 10652 3.00% 740 3.06% 2077 5.35% 9211923 2.68%
16 29912 2.91% 24825 2.80% 9129 2.57% 661 2.74% 2142 5.52% 9116176 2.65%
17 31399 3.05% 26886 3.03% 7274 2.05% 575 2.38% 1958 5.05% 12492632 3.63%
18 36239 3.52% 30523 3.44% 13653 3.85% 987 4.09% 1897 4.89% 11230262 3.26%
19 36455 3.54% 32613 3.68% 14388 4.06% 751 3.11% 1866 4.81% 11404605 3.31%
20 38011 3.70% 33473 3.78% 13408 3.78% 802 3.32% 1853 4.78% 20649359 6.00%
21 32251 3.14% 28006 3.16% 13847 3.91% 775 3.21% 1802 4.64% 9134880 2.65%
22 30534 2.97% 27158 3.06% 12068 3.40% 836 3.46% 1860 4.79% 10488571 3.05%
23 34064 3.31% 30973 3.49% 11925 3.36% 690 2.86% 1852 4.77% 12270083 3.56%
24 42792 4.16% 38344 4.33% 17515 4.94% 864 3.58% 1940 5.00% 11921984 3.46%
25 37732 3.67% 33885 3.82% 12507 3.53% 836 3.46% 1903 4.90% 12649743 3.67%
26 33443 3.25% 29704 3.35% 11573 3.26% 781 3.23% 1659 4.28% 10783380 3.13%
27 38422 3.74% 35456 4.00% 14784 4.17% 1142 4.73% 1878 4.84% 12909012 3.75%
28 36946 3.59% 31821 3.59% 14568 4.11% 1017 4.21% 1873 4.83% 9497070 2.76%
29 34859 3.39% 29981 3.38% 13393 3.78% 823 3.41% 1798 4.63% 8871111 2.58%
30 39966 3.89% 35758 4.03% 17668 4.98% 711 2.94% 1771 4.56% 11995973 3.48%
31 30389 2.95% 25900 2.92% 11728 3.31% 623 2.58% 1817 4.68% 8705929 2.53%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1459 45240 4.40% 1287 39904 4.50% 472 14636 4.13% 643775 19957033 5.80%
1 1631 50567 4.92% 1386 42986 4.85% 435 13487 3.80% 808536 25064627 7.28%
2 1544 47875 4.66% 1301 40336 4.55% 450 13960 3.94% 599643 18588923 5.40%
3 1429 44318 4.31% 1195 37050 4.18% 454 14095 3.98% 447007 13857202 4.02%
4 1333 41332 4.02% 1126 34928 3.94% 482 14956 4.22% 440235 13647298 3.96%
5 1308 40559 3.94% 1123 34840 3.93% 527 16342 4.61% 383499 11888461 3.45%
6 1347 41779 4.06% 1151 35688 4.03% 477 14804 4.18% 467724 14499446 4.21%
7 1325 41100 4.00% 1155 35835 4.04% 475 14733 4.16% 429241 13306473 3.86%
8 1377 42717 4.15% 1193 37008 4.18% 496 15381 4.34% 466029 14446887 4.20%
9 1431 44379 4.32% 1250 38757 4.37% 480 14899 4.20% 519269 16097332 4.68%
10 1345 41725 4.06% 1149 35644 4.02% 445 13818 3.90% 426417 13218939 3.84%
11 1296 40189 3.91% 1110 34426 3.88% 446 13834 3.90% 454184 14079691 4.09%
12 1248 38705 3.76% 1045 32415 3.66% 461 14316 4.04% 348186 10793762 3.13%
13 1335 41390 4.02% 1101 34143 3.85% 486 15092 4.26% 324416 10056910 2.92%
14 1458 45200 4.39% 1206 37413 4.22% 507 15746 4.44% 425961 13204789 3.84%
15 1477 45792 4.45% 1233 38239 4.31% 528 16368 4.62% 438538 13594691 3.95%
16 1411 43743 4.25% 1158 35905 4.05% 511 15857 4.47% 398102 12341157 3.58%
17 1276 39585 3.85% 1079 33452 3.77% 475 14737 4.16% 408057 12649769 3.67%
18 1244 38579 3.75% 1089 33778 3.81% 434 13475 3.80% 394624 12233344 3.55%
19 1175 36431 3.54% 1057 32781 3.70% 474 14700 4.15% 314102 9737150 2.83%
20 1231 38162 3.71% 1117 34638 3.91% 466 14475 4.08% 328159 10172917 2.95%
21 1256 38945 3.79% 1141 35373 3.99% 454 14083 3.97% 381964 11840869 3.44%
22 1575 48832 4.75% 1447 44866 5.06% 471 14631 4.13% 624479 19358835 5.62%
23 1654 51300 4.99% 1479 45869 5.18% 520 16144 4.55% 634961 19683801 5.72%

Top 30 of 22099 Total URLs
# Hits KBytes URL
1 145522 14.15% 696649 0.20% /webalizer/usage_202304.html
2 72469 7.05% 8952009 2.60% /webalizer/usage_202310.html
3 41456 4.03% 775730 0.23% /abdolali/MP3/eng/podcastEng.rss
4 29982 2.92% 3840440 1.12% /webalizer/usage_202309.html
5 23073 2.24% 2972707 0.86% /webalizer/usage_201609.html
6 21605 2.10% 17607 0.01% /
7 16681 1.62% 982585 0.29% /abdolali/MP3/podcast.rss
8 13209 1.28% 82123 0.02% /abdolali/MP3/nahjolbalaqeh.rss
9 5576 0.54% 118466 0.03% /abdolali/MP3/eng/ssn/TafseerEng.rss
10 4673 0.45% 599492 0.17% /webalizer/usage_202307.html
11 2480 0.24% 99 0.00% /content1/space.gif
12 2440 0.24% 128 0.00% /content1/right_back.gif
13 2287 0.22% 5246 0.00% /abdolali/title.gif
14 2004 0.19% 384 0.00% /content1/03.gif
15 1992 0.19% 382 0.00% /content1/01.gif
16 1938 0.19% 97 0.00% /content1/top_back.gif
17 1931 0.19% 102 0.00% /content1/left_back.gif
18 1929 0.19% 376 0.00% /content1/07.gif
19 1926 0.19% 31287 0.01% /abdolali/
20 1923 0.19% 374 0.00% /content1/09.gif
21 1849 0.18% 1609 0.00% /abdolali/return.gif
22 1849 0.18% 2780 0.00% /abdolali/youtubesmall.jpg
23 1845 0.18% 93 0.00% /content1/bottom_back.gif
24 1835 0.18% 2687 0.00% /abdolali/link15.gif
25 1827 0.18% 2600 0.00% /abdolali/link10.gif
26 1824 0.18% 1596 0.00% /abdolali/link4.gif
27 1818 0.18% 1914 0.00% /abdolali/link7.gif
28 1817 0.18% 1480 0.00% /abdolali/link3.gif
29 1814 0.18% 1757 0.00% /abdolali/link2.gif
30 1813 0.18% 4305 0.00% /abdolali/link17.gif

Top 10 of 22099 Total URLs By KBytes
# Hits KBytes URL
1 72469 7.05% 8952009 2.60% /webalizer/usage_202310.html
2 29982 2.92% 3840440 1.12% /webalizer/usage_202309.html
3 23073 2.24% 2972707 0.86% /webalizer/usage_201609.html
4 528 0.05% 1903561 0.55% /abdolali/MP3/ssn/001/001_001.mp3
5 508 0.05% 1871233 0.54% /abdolali/MP3/001-001-007.mp3
6 151 0.01% 1270838 0.37% /abdolali/MP3/1b116a.mp3
7 188 0.02% 1155852 0.34% /abdolali/MP3/1b117a.mp3
8 16681 1.62% 982585 0.29% /abdolali/MP3/podcast.rss
9 152 0.01% 816238 0.24% /abdolali/MP3/eng/002.mp3
10 41456 4.03% 775730 0.23% /abdolali/MP3/eng/podcastEng.rss

Top 10 of 4242 Total Entry Pages
# Hits Visits URL
1 23073 2.24% 3004 12.90% /webalizer/usage_201609.html
2 21605 2.10% 2978 12.79% /
3 1926 0.19% 1354 5.82% /abdolali/
4 1598 0.16% 967 4.15% /abdolali/idefault.htm
5 1083 0.11% 755 3.24% /abdolali/main0.html
6 1807 0.18% 360 1.55% /webalizer/
7 518 0.05% 315 1.35% /abdolali/default.htm
8 145522 14.15% 310 1.33% /webalizer/usage_202304.html
9 610 0.06% 306 1.31% /abdolali/imain0.html
10 72469 7.05% 221 0.95% /webalizer/usage_202310.html

Top 10 of 4281 Total Exit Pages
# Hits Visits URL
1 23073 2.24% 3009 12.79% /webalizer/usage_201609.html
2 21605 2.10% 2889 12.28% /
3 1926 0.19% 925 3.93% /abdolali/
4 1598 0.16% 597 2.54% /abdolali/idefault.htm
5 1807 0.18% 357 1.52% /webalizer/
6 1083 0.11% 348 1.48% /abdolali/main0.html
7 145522 14.15% 309 1.31% /webalizer/usage_202304.html
8 518 0.05% 278 1.18% /abdolali/default.htm
9 715 0.07% 227 0.96% /abdolali/table0.htm
10 72469 7.05% 218 0.93% /webalizer/usage_202310.html

Top 30 of 38802 Total Sites
# Hits Files KBytes Visits Hostname
1 140132 13.63% 140132 15.81% 0 0.00% 291 1.20% static.183.13.243.136.clients.your-server.de
2 28509 2.77% 28509 3.22% 3651735 1.06% 3 0.01% v2137514.hosted-by-vdsina.ru
3 14571 1.42% 14571 1.64% 1188187 0.35% 1 0.00% 5.42.66.20
4 14334 1.39% 14334 1.62% 1782835 0.52% 10 0.04% 5.42.65.19
5 13389 1.30% 0 0.00% 47999 0.01% 0 0.00% static.186.13.12.49.clients.your-server.de
6 10655 1.04% 10435 1.18% 1246425 0.36% 15 0.06% 5.42.65.70
7 10399 1.01% 10399 1.17% 1282449 0.37% 7 0.03% 185.149.146.53
8 9499 0.92% 0 0.00% 34054 0.01% 0 0.00% static.18.246.107.91.clients.your-server.de
9 8983 0.87% 8983 1.01% 1119551 0.33% 2 0.01% 5.42.67.16
10 8892 0.86% 8892 1.00% 13 0.00% 2 0.01% engine36.uptimerobot.com
11 6942 0.68% 6942 0.78% 867594 0.25% 2 0.01% 5.42.65.8
12 6080 0.59% 6080 0.69% 757365 0.22% 3 0.01% 5.42.64.62
13 6001 0.58% 6001 0.68% 775823 0.23% 2 0.01% 65-109-97-126.ptr
14 4841 0.47% 0 0.00% 17355 0.01% 0 0.00% static.138.165.47.78.clients.your-server.de
15 4735 0.46% 4735 0.53% 3650017 1.06% 0 0.00% static.15.135.161.5.clients.your-server.de
16 4233 0.41% 3950 0.45% 470565 0.14% 4 0.02% 185.172.128.116
17 4121 0.40% 1363 0.15% 203630 0.06% 124 0.51% crawl-66-249-64-162.googlebot.com
18 3980 0.39% 3980 0.45% 3119178 0.91% 0 0.00% 5.127.92.61
19 3850 0.37% 3849 0.43% 2304748 0.67% 0 0.00% too.stupid.to.configure.reverse.dns
20 3576 0.35% 1173 0.13% 92768 0.03% 114 0.47% crawl-66-249-64-163.googlebot.com
21 3561 0.35% 3561 0.40% 2438647 0.71% 0 0.00% 192.248.173.5.vultrusercontent.com
22 3381 0.33% 3381 0.38% 2279571 0.66% 0 0.00% 37.129.150.49
23 3153 0.31% 3153 0.36% 1767866 0.51% 0 0.00% 103.28.132.75
24 3022 0.29% 3022 0.34% 389493 0.11% 62 0.26% client.yota.ru
25 2881 0.28% 2881 0.33% 1734210 0.50% 0 0.00% 104.237.228.76
26 2703 0.26% 1117 0.13% 101106 0.03% 100 0.41% crawl-66-249-68-1.googlebot.com
27 2653 0.26% 771 0.09% 39941 0.01% 86 0.36% crawl-66-249-70-98.googlebot.com
28 2602 0.25% 2602 0.29% 995783 0.29% 0 0.00% 5.126.83.227
29 2579 0.25% 1829 0.21% 1288892 0.37% 0 0.00% 5.202.112.26
30 2560 0.25% 815 0.09% 42494 0.01% 91 0.38% crawl-66-249-70-99.googlebot.com

Top 10 of 38802 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1014 0.10% 1011 0.11% 5855696 1.70% 2 0.01% 172-233-217-197.ip.linodeusercontent.com
2 28509 2.77% 28509 3.22% 3651735 1.06% 3 0.01% v2137514.hosted-by-vdsina.ru
3 4735 0.46% 4735 0.53% 3650017 1.06% 0 0.00% static.15.135.161.5.clients.your-server.de
4 3980 0.39% 3980 0.45% 3119178 0.91% 0 0.00% 5.127.92.61
5 3561 0.35% 3561 0.40% 2438647 0.71% 0 0.00% 192.248.173.5.vultrusercontent.com
6 3850 0.37% 3849 0.43% 2304748 0.67% 0 0.00% too.stupid.to.configure.reverse.dns
7 3381 0.33% 3381 0.38% 2279571 0.66% 0 0.00% 37.129.150.49
8 284 0.03% 280 0.03% 2072095 0.60% 1 0.00% ip112.ip-135-148-0.us
9 14334 1.39% 14334 1.62% 1782835 0.52% 10 0.04% 5.42.65.19
10 3153 0.31% 3153 0.36% 1767866 0.51% 0 0.00% 103.28.132.75

Top 30 of 8794 Total Referrers
# Hits Referrer
1 299083 29.08% app:/QH.swf
2 184044 17.90% - (Direct Request)
3 79833 7.76% app:/PAQ.swf
4 11565 1.12% https://apkstorage.net/
5 11351 1.10% https://prezentacii.info/
6 11310 1.10% https://apkzavr.com/
7 11274 1.10% https://blackdroid.mobi/
8 11183 1.09% https://www.mobilecards.com.ua/
9 11145 1.08% https://fitness-crimea.ru/
10 11055 1.07% https://coloriage-carnaval.com/
11 10763 1.05% https://ausmalbilderdisney.com/
12 10490 1.02% https://driverss.net/
13 10215 0.99% https://pdatop.net/
14 10140 0.99% https://gen-msk.ru
15 9985 0.97% https://vzlomannye-igry-na-android.net/
16 9971 0.97% https://prodroiders.net/
17 9825 0.96% https://vzlomannye-igry-dlya-android.net/
18 9528 0.93% https://kupit-dzheneriki-v-moskve.ru
19 8884 0.86% https://generik-spb.ru
20 4702 0.46% https://ekskurzia-dubai.bg
21 3660 0.36% https://unicef-deutschland.de
22 3623 0.35% https://shumoizolyaciya-avto1.ru/
23 3514 0.34% https://ukladka-trotuarnoj-plitki1.ru/
24 3479 0.34% https://one-pin-up-casino.ru/
25 3456 0.34% https://sg-video-test.ru
26 3030 0.29% https://yandex-google-seo.ru/
27 2648 0.26% https://sibprom-nsk.ru/
28 2596 0.25% https://mupapat.ru/
29 2590 0.25% https://sumkispb.ru/
30 2565 0.25% https://ipregpro.ru/

Top 20 of 22 Total Search Strings
# Hits Search String
1 49 31.01% http://bazargan.com/abdolali/idefault.htm
2 23 14.56% https://smegabat.ru/p=139
3 16 10.13% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
4 11 6.96% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
5 11 6.96% https://smegabat.ru/p=74
6 10 6.33% https://fas.st/ta_keherid=latgbyerp
7 8 5.06% http://www.bazargan.com/abdolali/
8 5 3.16% http://bazargan.com/abdolali/main4.html
9 5 3.16% http://www.bazargan.com/abdolali/main0.html
10 5 3.16% https://smegabat.ru
11 3 1.90% http://www.bazargan.com/default.htm
12 2 1.27% https://igrogamer.blogspot.com/2019/07/war-thunder.html
13 1 0.63% http://bazargan.com/abdolali/imain0.html
14 1 0.63% http://bazargan.com/abdolali/video/002-057-066/iindex.html
15 1 0.63% http://bazargan.com/webalizer/usage_202210.html
16 1 0.63% http://www.bazargan.com/abdolali/main1.html
17 1 0.63% http://www.bazargan.com/abdolali/payambarvaterror.htm
18 1 0.63% http://www.bazargan.com/abdolali/quranandviolence.htm
19 1 0.63% http://www.bazargan.com/abdolali/video/049-001-018/iindex.html
20 1 0.63% http://www.bazargan.com/abdolali/woman_leftrib.htm

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 182 0.02% 182 0.02% 9754 0.00% 1 0.00% abdolali

Top 15 of 2238 Total User Agents
# Hits User Agent
1 172426 16.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 158270 15.39% Mozilla/5.0 (Android; U; fa-IR) AppleWebKit/533.19.4 (KHTML, like Gecko) AdobeAIR/33.1
3 52686 5.12% Mozilla/5.0 (Android; U; en-US) AppleWebKit/533.19.4 (KHTML, like Gecko) AdobeAIR/33.1
4 42878 4.17% Mozilla/5.0 (iOS; U; en-US) AppleWebKit/533.19.4 (KHTML, like Gecko) AdobeAIR/33.1
5 22732 2.21% Mozilla/5.0 (Android; U; en-GB) AppleWebKit/533.19.4 (KHTML, like Gecko) AdobeAIR/33.1
6 16150 1.57% CastBox/11.8.3-231010359 (Linux;Android 13) ExoPlayerLib/2.10.4, CastBox/11.8.3-231010359 (Linux;Android 13) ExoPlayerLib/2.1
7 14968 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
8 14758 1.43% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
9 13847 1.35% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
10 13470 1.31% CastBox/11.3.2-230808373 (Linux;Android 13) ExoPlayerLib/2.10.4, CastBox/11.3.2-230808373 (Linux;Android 13) ExoPlayerLib/2.1
11 12913 1.26% Mozilla/5.0 (iOS; U; en-IR) AppleWebKit/533.19.4 (KHTML, like Gecko) AdobeAIR/33.1
12 11954 1.16% iTMS
13 11477 1.12% Mozilla/5.0 (iOS; U; en-AF) AppleWebKit/533.19.4 (KHTML, like Gecko) AdobeAIR/33.1
14 10913 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
15 10745 1.04% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)

Usage by Country for October 2023

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 455116 44.25% 436454 49.25% 202315651 58.76% Unresolved/Unknown
2 236413 22.99% 192220 21.69% 33802439 9.82% Germany
3 159862 15.54% 118481 13.37% 36877719 10.71% Commercial (com)
4 69399 6.75% 62070 7.00% 24591247 7.14% Network (net)
5 32622 3.17% 32598 3.68% 4322383 1.26% Russian Federation
6 12015 1.17% 11984 1.35% 6818706 1.98% Iran
7 10892 1.06% 7136 0.81% 3381445 0.98% European Union
8 9886 0.96% 9310 1.05% 4919067 1.43% Canada
9 5014 0.49% 4417 0.50% 1543882 0.45% Netherlands
10 4674 0.45% 4471 0.50% 11486246 3.34% United States
11 3571 0.35% 3449 0.39% 688876 0.20% Norway
12 3413 0.33% 3317 0.37% 2499395 0.73% Turkey
13 3150 0.31% 2934 0.33% 1476335 0.43% Sweden
14 2555 0.25% 2025 0.23% 1472378 0.43% Australia
15 2334 0.23% 2279 0.26% 532388 0.15% Belgium
16 2106 0.20% 1930 0.22% 936604 0.27% New Zealand
17 2017 0.20% 1994 0.22% 694660 0.20% Denmark
18 1898 0.18% 1720 0.19% 829578 0.24% France
19 1684 0.16% 1651 0.19% 645291 0.19% United Kingdom
20 1480 0.14% 1440 0.16% 699518 0.20% Austria
21 1137 0.11% 1137 0.13% 556815 0.16% Ukraine
22 833 0.08% 832 0.09% 345939 0.10% Poland
23 705 0.07% 636 0.07% 204573 0.06% United Arab Emirates
24 621 0.06% 599 0.07% 183816 0.05% Address Routing (arpa)
25 559 0.05% 526 0.06% 401648 0.12% Non-Profit (org)
26 449 0.04% 445 0.05% 151597 0.04% Switzerland
27 361 0.04% 360 0.04% 176791 0.05% Pakistan
28 347 0.03% 342 0.04% 61414 0.02% Finland
29 279 0.03% 276 0.03% 137663 0.04% British Indian Ocean Territory
30 278 0.03% 278 0.03% 30261 0.01% Micronesia


Generated by Webalizer Version 2.20