Usage Statistics for bazargan.com

Summary Period: January 2024
Generated 01-Feb-2024 02:25 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 1097617
Total Files 978048
Total Pages 370334
Total Visits 21636
Total KBytes 420639283
Total Unique Sites 40750
Total Unique URLs 23141
Total Unique Referrers 10950
Total Unique Usernames 1
Total Unique User Agents 2361
. Avg Max
Hits per Hour 1475 7480
Hits per Day 35407 45729
Files per Day 31549 41536
Pages per Day 11946 15410
Sites per Day 1314 2399
Visits per Day 697 1133
KBytes per Day 13569009 19958506
Hits by Response Code
Code 200 - OK 89.11% 978048
Code 206 - Partial Content 2.72% 29898
Code 301 - Moved Permanently 0.12% 1324
Code 304 - Not Modified 4.59% 50362
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.00% 18
Code 403 - Forbidden 0.00% 17
Code 404 - Not Found 3.45% 37842
Code 405 - Method Not Allowed 0.01% 99
Code 416 - Requested Range Not Satisfiable 0.00% 8

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 28053 2.56% 22907 2.34% 8978 2.42% 643 2.97% 1794 4.40% 11345933 2.70%
2 28580 2.60% 25398 2.60% 7932 2.14% 583 2.69% 1944 4.77% 11077147 2.63%
3 31492 2.87% 27809 2.84% 9000 2.43% 804 3.72% 1965 4.82% 10024755 2.38%
4 30893 2.81% 27122 2.77% 10160 2.74% 589 2.72% 1927 4.73% 11418976 2.71%
5 32361 2.95% 29069 2.97% 11053 2.98% 551 2.55% 1756 4.31% 11505115 2.74%
6 31617 2.88% 28314 2.89% 10505 2.84% 505 2.33% 1780 4.37% 11909006 2.83%
7 34859 3.18% 31562 3.23% 13032 3.52% 557 2.57% 1934 4.75% 11321247 2.69%
8 40228 3.67% 35874 3.67% 11474 3.10% 598 2.76% 1937 4.75% 15170685 3.61%
9 45729 4.17% 41536 4.25% 10938 2.95% 719 3.32% 2398 5.88% 19958506 4.74%
10 34428 3.14% 30147 3.08% 11205 3.03% 724 3.35% 2345 5.75% 17750983 4.22%
11 35391 3.22% 30955 3.16% 12736 3.44% 621 2.87% 2061 5.06% 11936195 2.84%
12 29221 2.66% 25652 2.62% 10141 2.74% 602 2.78% 1917 4.70% 9406683 2.24%
13 43843 3.99% 38018 3.89% 12904 3.48% 1133 5.24% 2031 4.98% 14761144 3.51%
14 32530 2.96% 29184 2.98% 10392 2.81% 553 2.56% 1941 4.76% 11166159 2.65%
15 30398 2.77% 26774 2.74% 10053 2.71% 673 3.11% 2094 5.14% 12682931 3.02%
16 31457 2.87% 27645 2.83% 9971 2.69% 906 4.19% 2260 5.55% 18829550 4.48%
17 31642 2.88% 27667 2.83% 10651 2.88% 1013 4.68% 2377 5.83% 12133540 2.88%
18 34587 3.15% 31213 3.19% 12012 3.24% 662 3.06% 2005 4.92% 11723588 2.79%
19 33030 3.01% 29673 3.03% 13634 3.68% 648 3.00% 2024 4.97% 12370833 2.94%
20 37534 3.42% 33910 3.47% 14165 3.82% 658 3.04% 2169 5.32% 15842295 3.77%
21 41201 3.75% 37587 3.84% 15410 4.16% 670 3.10% 2221 5.45% 15451339 3.67%
22 41400 3.77% 37669 3.85% 15023 4.06% 684 3.16% 2399 5.89% 15343712 3.65%
23 34754 3.17% 31576 3.23% 14269 3.85% 970 4.48% 2324 5.70% 10865087 2.58%
24 34762 3.17% 29819 3.05% 14180 3.83% 844 3.90% 2291 5.62% 12132089 2.88%
25 32768 2.99% 28710 2.94% 11208 3.03% 748 3.46% 2037 5.00% 12273132 2.92%
26 36671 3.34% 32697 3.34% 13475 3.64% 817 3.78% 2284 5.60% 13564497 3.22%
27 35506 3.23% 31864 3.26% 14371 3.88% 733 3.39% 2123 5.21% 15595848 3.71%
28 38294 3.49% 34217 3.50% 14235 3.84% 674 3.12% 2051 5.03% 15988923 3.80%
29 39840 3.63% 35918 3.67% 13648 3.69% 760 3.51% 2250 5.52% 14586160 3.47%
30 40183 3.66% 36627 3.74% 12961 3.50% 625 2.89% 2254 5.53% 14555271 3.46%
31 44365 4.04% 40935 4.19% 10618 2.87% 773 3.57% 2101 5.16% 17947954 4.27%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1681 52133 4.75% 1504 46654 4.77% 514 15936 4.30% 810099 25113055 5.97%
1 1769 54855 5.00% 1579 48973 5.01% 515 15989 4.32% 776934 24084939 5.73%
2 1579 48955 4.46% 1389 43088 4.41% 485 15062 4.07% 717770 22250879 5.29%
3 1635 50700 4.62% 1412 43787 4.48% 559 17329 4.68% 639289 19817952 4.71%
4 1473 45680 4.16% 1309 40607 4.15% 533 16545 4.47% 461848 14317293 3.40%
5 1482 45952 4.19% 1304 40432 4.13% 447 13887 3.75% 555367 17216363 4.09%
6 1547 47966 4.37% 1394 43216 4.42% 492 15282 4.13% 542601 16820628 4.00%
7 1407 43636 3.98% 1256 38966 3.98% 465 14417 3.89% 492754 15275388 3.63%
8 1444 44766 4.08% 1267 39289 4.02% 453 14048 3.79% 550943 17079241 4.06%
9 1423 44121 4.02% 1243 38561 3.94% 492 15282 4.13% 532527 16508328 3.92%
10 1566 48567 4.42% 1307 40517 4.14% 493 15287 4.13% 696031 21576976 5.13%
11 1515 46975 4.28% 1321 40960 4.19% 502 15568 4.20% 588587 18246188 4.34%
12 1367 42406 3.86% 1215 37672 3.85% 498 15451 4.17% 443767 13756778 3.27%
13 1323 41027 3.74% 1180 36592 3.74% 473 14671 3.96% 487243 15104547 3.59%
14 1397 43312 3.95% 1252 38814 3.97% 512 15891 4.29% 500721 15522348 3.69%
15 1409 43694 3.98% 1258 39010 3.99% 522 16185 4.37% 493250 15290759 3.64%
16 1415 43889 4.00% 1279 39674 4.06% 493 15304 4.13% 458602 14216662 3.38%
17 1322 40998 3.74% 1175 36433 3.73% 484 15018 4.06% 454948 14103393 3.35%
18 1215 37691 3.43% 1098 34052 3.48% 504 15635 4.22% 455509 14120792 3.36%
19 1089 33759 3.08% 977 30298 3.10% 451 14010 3.78% 411830 12766737 3.04%
20 1099 34077 3.10% 988 30654 3.13% 487 15098 4.08% 396016 12276497 2.92%
21 1468 45510 4.15% 1345 41700 4.26% 512 15892 4.29% 479272 14857419 3.53%
22 1815 56280 5.13% 1681 52130 5.33% 522 16211 4.38% 801066 24833032 5.90%
23 1957 60668 5.53% 1805 55969 5.72% 526 16336 4.41% 822035 25483090 6.06%

Top 30 of 23141 Total URLs
# Hits KBytes URL
1 112752 10.27% 40333 0.01% /webalizer/usage_202304.html
2 84154 7.67% 10134732 2.41% /webalizer/usage_202401.html
3 38049 3.47% 763891 0.18% /abdolali/MP3/eng/podcastEng.rss
4 33588 3.06% 28559 0.01% /
5 31236 2.85% 4001287 0.95% /webalizer/usage_202309.html
6 24464 2.23% 3152586 0.75% /webalizer/usage_201609.html
7 18283 1.67% 1089870 0.26% /abdolali/MP3/podcast.rss
8 14011 1.28% 1775333 0.42% /webalizer/usage_202308.html
9 13194 1.20% 92669 0.02% /abdolali/MP3/nahjolbalaqeh.rss
10 6377 0.58% 825999 0.20% /webalizer/usage_202312.html
11 5915 0.54% 122698 0.03% /abdolali/MP3/eng/ssn/TafseerEng.rss
12 3540 0.32% 1545680 0.37% /abdolali/MP3/002/002_043.mp3
13 2832 0.26% 135 0.00% /robots.txt
14 2651 0.24% 111 0.00% /content1/space.gif
15 2650 0.24% 144 0.00% /content1/right_back.gif
16 2360 0.22% 5568 0.00% /abdolali/title.gif
17 2096 0.19% 415 0.00% /content1/01.gif
18 2092 0.19% 108 0.00% /content1/top_back.gif
19 2086 0.19% 413 0.00% /content1/03.gif
20 2069 0.19% 112 0.00% /content1/left_back.gif
21 2044 0.19% 411 0.00% /content1/07.gif
22 2025 0.18% 405 0.00% /content1/09.gif
23 1994 0.18% 103 0.00% /content1/bottom_back.gif
24 1947 0.18% 1761 0.00% /abdolali/return.gif
25 1942 0.18% 2823 0.00% /abdolali/link10.gif
26 1941 0.18% 4705 0.00% /abdolali/link17.gif
27 1936 0.18% 2078 0.00% /abdolali/link7.gif
28 1933 0.18% 2886 0.00% /abdolali/link15.gif
29 1921 0.18% 1901 0.00% /abdolali/link2.gif
30 1911 0.17% 30019 0.01% /abdolali/

Top 10 of 23141 Total URLs By KBytes
# Hits KBytes URL
1 84154 7.67% 10134732 2.41% /webalizer/usage_202401.html
2 31236 2.85% 4001287 0.95% /webalizer/usage_202309.html
3 793 0.07% 3154196 0.75% /abdolali/MP3/ssn/001/001_001.mp3
4 24464 2.23% 3152586 0.75% /webalizer/usage_201609.html
5 633 0.06% 2464391 0.59% /abdolali/MP3/001-001-007.mp3
6 14011 1.28% 1775333 0.42% /webalizer/usage_202308.html
7 248 0.02% 1695087 0.40% /abdolali/MP3/1b127a.mp3
8 3540 0.32% 1545680 0.37% /abdolali/MP3/002/002_043.mp3
9 339 0.03% 1506527 0.36% /abdolali/MP3/002-001-024.mp3
10 163 0.01% 1217728 0.29% /abdolali/MP3/1b129a.mp3

Top 10 of 4651 Total Entry Pages
# Hits Visits URL
1 33588 3.06% 2699 13.09% /
2 1911 0.17% 1314 6.37% /abdolali/
3 1791 0.16% 1188 5.76% /abdolali/idefault.htm
4 1191 0.11% 762 3.70% /abdolali/main0.html
5 24464 2.23% 481 2.33% /webalizer/usage_201609.html
6 785 0.07% 477 2.31% /abdolali/default.htm
7 860 0.08% 465 2.26% /abdolali/imain0.html
8 112752 10.27% 264 1.28% /webalizer/usage_202304.html
9 1772 0.16% 244 1.18% /webalizer/
10 84154 7.67% 166 0.81% /webalizer/usage_202401.html

Top 10 of 4782 Total Exit Pages
# Hits Visits URL
1 33588 3.06% 2601 12.49% /
2 1911 0.17% 920 4.42% /abdolali/
3 1791 0.16% 626 3.01% /abdolali/idefault.htm
4 24464 2.23% 491 2.36% /webalizer/usage_201609.html
5 785 0.07% 429 2.06% /abdolali/default.htm
6 1191 0.11% 303 1.45% /abdolali/main0.html
7 112752 10.27% 264 1.27% /webalizer/usage_202304.html
8 859 0.08% 244 1.17% /abdolali/table0.htm
9 1772 0.16% 235 1.13% /webalizer/
10 860 0.08% 173 0.83% /abdolali/imain0.html

Top 30 of 40750 Total Sites
# Hits Files KBytes Visits Hostname
1 112440 10.24% 112440 11.50% 0 0.00% 263 1.22% static.183.13.243.136.clients.your-server.de
2 31234 2.85% 31234 3.19% 4001031 0.95% 1 0.00% v2137514.hosted-by-vdsina.ru
3 23663 2.16% 23663 2.42% 2910046 0.69% 3 0.01% 5.42.65.19
4 22580 2.06% 22580 2.31% 1495163 0.36% 2 0.01% 5.42.65.8
5 13922 1.27% 13922 1.42% 1662754 0.40% 2 0.01% 46.22.51.77
6 13684 1.25% 13684 1.40% 1646297 0.39% 5 0.02% 5.42.65.70
7 13667 1.25% 13667 1.40% 1647330 0.39% 18 0.08% 185.172.128.116
8 10800 0.98% 10800 1.10% 1374057 0.33% 1 0.00% 90.189.4.233
9 10071 0.92% 10071 1.03% 2656044 0.63% 0 0.00% static.124.1.140.128.clients.your-server.de
10 8766 0.80% 8766 0.90% 4 0.00% 1 0.00% engine36.uptimerobot.com
11 8170 0.74% 8170 0.84% 4597177 1.09% 0 0.00% vps-6df70580.vps.ovh.net
12 7571 0.69% 7571 0.77% 0 0.00% 269 1.24% 91.225.160.203
13 6102 0.56% 6102 0.62% 1479623 0.35% 0 0.00% ip28.ip-51-195-31.eu
14 5557 0.51% 2154 0.22% 758176 0.18% 198 0.92% crawl-66-249-66-88.googlebot.com
15 5456 0.50% 2378 0.24% 1355786 0.32% 341 1.58% crawl-66-249-66-16.googlebot.com
16 4894 0.45% 1818 0.19% 805739 0.19% 188 0.87% crawl-66-249-66-89.googlebot.com
17 4689 0.43% 4689 0.48% 2314790 0.55% 0 0.00% too.stupid.to.configure.reverse.dns
18 4675 0.43% 4675 0.48% 1300371 0.31% 0 0.00% 5.125.234.31
19 4570 0.42% 4570 0.47% 3476643 0.83% 0 0.00% 109.225.131.105
20 4558 0.42% 1817 0.19% 610219 0.15% 190 0.88% crawl-66-249-66-17.googlebot.com
21 4389 0.40% 4389 0.45% 501235 0.12% 1 0.00% 94.25.173.150
22 4141 0.38% 4134 0.42% 4102781 0.98% 12 0.06% static.54.88.76.144.clients.your-server.de
23 3816 0.35% 3816 0.39% 1668874 0.40% 0 0.00% 99.229.146.40
24 3722 0.34% 3722 0.38% 682762 0.16% 0 0.00% 111.125.153.82
25 3609 0.33% 3609 0.37% 0 0.00% 146 0.67% 91.225.162.3
26 3463 0.32% 1454 0.15% 569113 0.14% 172 0.79% crawl-66-249-66-64.googlebot.com
27 3381 0.31% 3381 0.35% 533196 0.13% 0 0.00% 93.110.245.65
28 3190 0.29% 1414 0.14% 463524 0.11% 166 0.77% crawl-66-249-66-18.googlebot.com
29 3126 0.28% 3125 0.32% 2731711 0.65% 1 0.00% 45-27-88-22.lightspeed.rlghnc.sbcglobal.net
30 2636 0.24% 2636 0.27% 1839953 0.44% 0 0.00% 31.143.108.187

Top 10 of 40750 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1043 0.10% 1042 0.11% 6469681 1.54% 2 0.01% static.6.151.243.136.clients.your-server.de
2 8170 0.74% 8170 0.84% 4597177 1.09% 0 0.00% vps-6df70580.vps.ovh.net
3 4141 0.38% 4134 0.42% 4102781 0.98% 12 0.06% static.54.88.76.144.clients.your-server.de
4 31234 2.85% 31234 3.19% 4001031 0.95% 1 0.00% v2137514.hosted-by-vdsina.ru
5 4570 0.42% 4570 0.47% 3476643 0.83% 0 0.00% 109.225.131.105
6 23663 2.16% 23663 2.42% 2910046 0.69% 3 0.01% 5.42.65.19
7 3126 0.28% 3125 0.32% 2731711 0.65% 1 0.00% 45-27-88-22.lightspeed.rlghnc.sbcglobal.net
8 10071 0.92% 10071 1.03% 2656044 0.63% 0 0.00% static.124.1.140.128.clients.your-server.de
9 394 0.04% 393 0.04% 2645788 0.63% 2 0.01% static.56.133.201.138.clients.your-server.de
10 4689 0.43% 4689 0.48% 2314790 0.55% 0 0.00% too.stupid.to.configure.reverse.dns

Top 30 of 10950 Total Referrers
# Hits Referrer
1 367586 33.49% app:/QH.swf
2 166776 15.19% - (Direct Request)
3 81597 7.43% app:/PAQ.swf
4 23663 2.16% https://mbkamaz.ru/
5 11085 1.01% https://fitness-crimea.ru/
6 11070 1.01% https://blackdroid.mobi/
7 10830 0.99% https://www.mobilecards.com.ua/
8 10800 0.98% https://artace.ru/
9 10755 0.98% https://generik-spb.ru
10 10575 0.96% https://apkzavr.com/
11 10440 0.95% https://prezentacii.info/
12 10380 0.95% https://apkstorage.net/
13 10215 0.93% https://coloriage-carnaval.com/
14 9426 0.86% https://xn--80adb2aqcedv1i.xn--p1ai/
15 9060 0.83% https://ausmalbilderdisney.com/
16 8401 0.77% https://ed-apteka.ru
17 8102 0.74% https://magic-tabs.ru
18 7995 0.73% https://driverss.net/
19 7890 0.72% https://vestnik-podmoskovya.ru
20 6900 0.63% https://pdatop.net/
21 6030 0.55% https://digest.spb.ru/
22 5790 0.53% https://prodroiders.net/
23 4605 0.42% https://vzlomannye-igry-dlya-android.net/
24 4372 0.40% https://beeshell.ru/
25 3976 0.36% https://viagra-tablet.ru
26 3495 0.32% https://vzlomannye-igry-na-android.net/
27 3312 0.30% https://geosf.ru/
28 3145 0.29% https://fis-engineering.ru
29 2571 0.23% http://obltransavto.ru
30 2394 0.22% https://xn--megsb-5wa.com

Top 20 of 407 Total Search Strings
# Hits Search String
1 82 13.99% http://bazargan.com/abdolali/idefault.htm
2 14 2.39% https://fas.st/ta_keherid=latgbyerp
3 9 1.54% https://smegabat.ru/p=184
4 8 1.37% https://smegabat.ru/p=139
5 8 1.37% https://smegabat.ru/p=159
6 7 1.19% https://fabrica-tumana.ru/
7 6 1.02% http://www.bazargan.com/abdolali/main0.html
8 6 1.02% https://4ringcars.ru/
9 6 1.02% https://insania.io/
10 6 1.02% https://smegabat.ru/p=180
11 5 0.85% https://leguar.ru/
12 5 0.85% https://protos.ru/catalog
13 4 0.68% https://igrogamer.blogspot.com/2019/07/war-thunder.html
14 4 0.68% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
15 4 0.68% https://letundra.com/en/news/
16 4 0.68% https://smegabat.ru/p=74
17 3 0.51% http://bazargan.com/abdolali/main4.html
18 3 0.51% https://ds-address.ru/blog/sovremennyj-dizajn-spalni-2023-2024-novye-trendy-oformleniya/
19 3 0.51% https://magicflo.ru/
20 3 0.51% https://service24kzn.ru/evakuator/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 169 0.02% 169 0.02% 9716 0.00% 1 0.00% abdolali

Top 15 of 2361 Total User Agents
# Hits User Agent
1 139838 12.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 123757 11.28% Mozilla/5.0 (Android; U; fa-IR) AppleWebKit/533.19.4 (KHTML, like Gecko) AdobeAIR/33.1
3 80577 7.34% Mozilla/5.0 (Android; U; fa-IR) AppleWebKit/533.19.4 (KHTML, like Gecko) AdobeAIR/50.2
4 39370 3.59% Mozilla/5.0 (iOS; U; en-US) AppleWebKit/533.19.4 (KHTML, like Gecko) AdobeAIR/33.1
5 28030 2.55% Mozilla/5.0 (Android; U; en-US) AppleWebKit/533.19.4 (KHTML, like Gecko) AdobeAIR/50.2
6 27816 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 26024 2.37% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36
8 22037 2.01% Mozilla/5.0 (Android; U; en-US) AppleWebKit/533.19.4 (KHTML, like Gecko) AdobeAIR/33.1
9 20075 1.83% Mozilla/5.0 (Android; U; en-GB) AppleWebKit/533.19.4 (KHTML, like Gecko) AdobeAIR/50.2
10 14161 1.29% iTMS
11 12748 1.16% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148
12 11720 1.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 11554 1.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 11546 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 11529 1.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for January 2024

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 526169 47.94% 505278 51.66% 235259799 55.93% Unresolved/Unknown
2 198361 18.07% 187670 19.19% 58712989 13.96% Germany
3 167127 15.23% 121999 12.47% 46652452 11.09% Commercial (com)
4 87995 8.02% 82464 8.43% 35384531 8.41% Network (net)
5 35211 3.21% 35026 3.58% 4873937 1.16% Russian Federation
6 16804 1.53% 14103 1.44% 5340531 1.27% European Union
7 9614 0.88% 9213 0.94% 4621490 1.10% Canada
8 8241 0.75% 8240 0.84% 5100853 1.21% Iran
9 5135 0.47% 5027 0.51% 3243087 0.77% Turkey
10 5120 0.47% 5074 0.52% 3196227 0.76% United Kingdom
11 4349 0.40% 3767 0.39% 1913757 0.45% United States
12 3610 0.33% 3492 0.36% 2166788 0.52% Sweden
13 3422 0.31% 3105 0.32% 1577521 0.38% Netherlands
14 3400 0.31% 3255 0.33% 1281373 0.30% Belgium
15 2834 0.26% 2721 0.28% 2070300 0.49% New Zealand
16 2407 0.22% 1999 0.20% 1225474 0.29% Australia
17 2100 0.19% 2026 0.21% 788074 0.19% Denmark
18 2086 0.19% 2021 0.21% 395293 0.09% Norway
19 1931 0.18% 1711 0.17% 577465 0.14% France
20 1560 0.14% 1560 0.16% 1106153 0.26% Finland
21 1226 0.11% 1191 0.12% 1903664 0.45% Japan
22 1193 0.11% 1053 0.11% 500470 0.12% Austria
23 1099 0.10% 1045 0.11% 598747 0.14% Non-Profit (org)
24 678 0.06% 42 0.00% 6150 0.00% Ukraine
25 624 0.06% 578 0.06% 231094 0.05% Address Routing (arpa)
26 578 0.05% 501 0.05% 305360 0.07% United Arab Emirates
27 488 0.04% 285 0.03% 247377 0.06% Italy
28 432 0.04% 414 0.04% 142979 0.03% British Indian Ocean Territory
29 405 0.04% 400 0.04% 39675 0.01% Indonesia
30 366 0.03% 357 0.04% 81381 0.02% Afghanistan


Generated by Webalizer Version 2.20